2026 Women's Volleyball Cumulative Statistics

Team (8-11, 4-7)

Overall Team Statistics
Statistic Saint Martin's Opponents
Attack
Kills 767 871
Errors 363 382
Attempts 2293 2387
Percent .176 .205
Kills Per Set 11.3 12.8
Set
Assists 685 799
Assists Per Set 10.1 11.8
Ball Handling Errors 6 3
Serve
Aces 106 119
Errors 137 158
Aces Per Set 1.6 1.8
Receptions
Errors 119 106
Errors Per Set 1.8 1.6
Defense
Digs 936 995
Digs Per Set 13.8 14.6
Blocking
Solo 24 16
Assists 246 226
Errors 23 21
Blocks 147.0 129.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 65 19 10 3.0 0.05 0 0.00 0 2 .000 12 0.18 3 0.05 1
2 Luke, Reese 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
3 Fast, Sophie 63 18 18 37.5 0.60 16 0.25 6 78 .128 520 8.25 11 0.17 18
5 Armstrong, Sophie 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 2
7 Oxentine, Aundrea 4 4 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 0
8 Maugaotega, Matagi 11 5 0 2.0 0.18 0 0.00 0 1 .000 34 3.09 2 0.18 2
9 Lam, Tiffany 68 19 0 24.5 0.36 15 0.22 3 37 .324 72 1.06 9 0.13 19
10 Crimin, Zoey 67 19 11 150.0 2.24 110 1.64 46 286 .224 9 0.13 12 0.18 17
11 Ligons, Hanna 68 19 18 135.0 1.99 91 1.34 27 234 .274 1 0.01 0 0.00 0
12 Rainwater, Naomi 35 16 3 43.5 1.24 30 0.86 10 83 .241 2 0.06 3 0.09 10
14 Yamashita, Tehani 16 6 0 4.0 0.25 0 0.00 0 1 .000 1 0.06 4 0.25 4
15 Garten, Emily 68 19 19 271.5 3.99 231 3.40 102 701 .184 7 0.10 30 0.44 15
16 DePiano, Georgia 33 9 8 45.0 1.36 23 0.70 12 69 .159 0 0.00 3 0.09 8
20 Bassett, Olivia 60 19 14 193.5 3.23 167 2.78 104 465 .135 1 0.02 12 0.20 21
21 Bobadilla, Aideen 31 14 3 7.0 0.23 0 0.00 0 0 0 0 0.00 7 0.23 6
26 Quinn, Leila 50 18 9 100.0 2.00 82 1.64 52 327 .092 0 0.00 9 0.18 8
32 White, Kamara 15 7 1 1.0 0.07 1 0.07 0 4 .250 23 1.53 0 0.00 6
Total 68 19 1,020.0 15.00 767 11.28 363 2293 .176 685 10.07 106 1.56 137
Opponents 68 19 1,119.0 16.46 871 12.81 382 2387 .205 799 11.75 119 1.75 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 65 108 1.66 20 226 .912 0.31 0 0 0 0.00 0 0
2 Luke, Reese 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 63 143 2.27 0 2 1.000 0.00 1 19 20.0 0.32 1 1
5 Armstrong, Sophie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Oxentine, Aundrea 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Maugaotega, Matagi 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 68 260 3.82 25 348 .928 0.37 0 1 1.0 0.01 0 0
10 Crimin, Zoey 67 30 0.45 1 2 .500 0.01 1 54 55.0 0.82 6 1
11 Ligons, Hanna 68 7 0.10 0 4 1.000 0.00 13 62 75.0 1.10 4 1
12 Rainwater, Naomi 35 12 0.34 0 2 1.000 0.00 2 17 19.0 0.54 2 1
14 Yamashita, Tehani 16 14 0.88 4 36 .889 0.25 0 0 0 0.00 0 0
15 Garten, Emily 68 172 2.53 23 430 .947 0.34 0 21 21.0 0.31 2 0
16 DePiano, Georgia 33 4 0.12 0 2 1.000 0.00 5 28 33.0 1.00 2 0
20 Bassett, Olivia 60 43 0.72 11 92 .880 0.18 1 27 28.0 0.47 4 1
21 Bobadilla, Aideen 31 55 1.77 4 47 .915 0.13 0 0 0 0.00 0 0
26 Quinn, Leila 50 49 0.98 18 147 .878 0.36 1 16 17.0 0.34 1 1
32 White, Kamara 15 25 1.67 1 1 .000 0.07 0 0 0 0.00 0 0
Total 68 936 13.76 119 1340 .911 1.75 24 246 147.0 2.16 23 6
Opponents 68 995 14.63 106 1295 .918 1.56 16 226 129.0 1.90 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lum, Ashli 34 11 6 0 0.00 0 0.00 0 0 0 4 0.12 0 0.00 1
2 Luke, Reese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Fast, Sophie 32 10 10 19.5 0.61 9 0.28 1 43 .186 297 9.28 4 0.13 12
5 Armstrong, Sophie 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Oxentine, Aundrea 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Maugaotega, Matagi 6 2 0 1.0 0.17 0 0.00 0 1 .000 19 3.17 1 0.17 1
9 Lam, Tiffany 37 11 0 11.0 0.30 8 0.22 2 17 .353 43 1.16 3 0.08 7
10 Crimin, Zoey 36 11 8 95.5 2.65 68 1.89 22 170 .271 9 0.25 12 0.33 16
11 Ligons, Hanna 37 11 10 82.5 2.23 55 1.49 14 138 .297 1 0.03 0 0.00 0
12 Rainwater, Naomi 21 10 2 33.5 1.60 22 1.05 7 52 .288 1 0.05 3 0.14 8
14 Yamashita, Tehani 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
15 Garten, Emily 37 11 11 152.0 4.11 130 3.51 55 392 .191 2 0.05 15 0.41 9
16 DePiano, Georgia 6 2 2 8.5 1.42 6 1.00 5 18 .056 0 0.00 0 0.00 2
20 Bassett, Olivia 35 11 8 123.0 3.51 103 2.94 70 297 .111 0 0.00 10 0.29 14
21 Bobadilla, Aideen 13 8 2 3.0 0.23 0 0.00 0 0 0 0 0.00 3 0.23 1
26 Quinn, Leila 32 11 6 64.0 2.00 51 1.59 31 201 .100 0 0.00 7 0.22 6
32 White, Kamara 8 3 1 1.0 0.13 1 0.13 0 4 .250 23 2.88 0 0.00 3
Total 37 11 595.0 16.08 453 12.24 207 1335 .184 400 10.81 58 1.57 81
Opponents 37 11 618.0 16.70 477 12.89 202 1332 .206 436 11.78 63 1.70 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lum, Ashli 34 53 1.56 10 109 .908 0.29 0 0 0 0.00 0 0
2 Luke, Reese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Fast, Sophie 32 87 2.72 0 0 .000 0.00 1 11 12.0 0.38 1 1
5 Armstrong, Sophie 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Oxentine, Aundrea 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Maugaotega, Matagi 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lam, Tiffany 37 139 3.76 12 183 .934 0.32 0 0 0 0.00 0 0
10 Crimin, Zoey 36 20 0.56 1 2 .500 0.03 1 29 30.0 0.83 3 0
11 Ligons, Hanna 37 6 0.16 0 3 1.000 0.00 8 39 47.0 1.27 3 1
12 Rainwater, Naomi 21 8 0.38 0 1 1.000 0.00 2 13 15.0 0.71 0 0
14 Yamashita, Tehani 5 4 0.80 1 13 .923 0.20 0 0 0 0.00 0 0
15 Garten, Emily 37 108 2.92 14 243 .942 0.38 0 14 14.0 0.38 1 0
16 DePiano, Georgia 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
20 Bassett, Olivia 35 32 0.91 6 68 .912 0.17 1 18 19.0 0.54 1 1
21 Bobadilla, Aideen 13 21 1.62 1 23 .957 0.08 0 0 0 0.00 0 0
26 Quinn, Leila 32 33 1.03 10 107 .907 0.31 1 10 11.0 0.34 1 1
32 White, Kamara 8 23 2.88 1 1 .000 0.13 0 0 0 0.00 0 0
Total 37 541 14.62 63 754 .916 1.70 15 138 84.0 2.27 11 4
Opponents 37 578 15.62 58 721 .920 1.57 11 134 78.0 2.11 9 3

Match-By-Match

Saint Martin's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI L 3 25 12 88 .148 24 5 6 7 37 2 8 1 6 1 36.0
8/27/2026 vs Cal State LA W 5 47 31 160 .100 42 8 9 5 64 1 14 5 8 1 63.0
8/28/2026 vs Vanguard W 5 42 25 137 .124 34 11 5 9 45 2 18 0 11 0 64.0
8/29/2026 at CSUSB L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 at Chaminade L 5 48 20 153 .183 45 3 11 7 68 0 22 2 11 0 62.0
9/04/2026 at Hawaii Pacific W 3 42 14 101 .277 36 7 4 3 47 2 10 0 7 0 56.0
9/05/2026 vs Hawaii Hilo L 4 36 24 126 .095 33 3 7 7 54 0 28 1 14 0 53.0
9/05/2026 vs Emmanuel (GA) W 3 45 16 102 .284 43 6 9 4 39 1 4 2 3 0 54.0
9/12/2026 at Western Ore. L 5 56 31 179 .140 45 5 6 8 70 5 18 1 14 0 75.0
9/17/2026 at Mont. St. Billings W 3 52 23 126 .230 48 2 5 2 50 1 8 0 5 0 59.0
9/19/2026 at Seattle Pacific L 3 33 21 117 .103 25 6 6 7 50 1 4 3 3 0 42.0
9/25/2026 Northwest Nazarene L 3 32 21 101 .109 27 3 6 9 41 2 8 0 6 0 41.0
9/27/2026 Central Wash. L 3 37 17 101 .198 35 6 7 4 35 0 14 0 7 0 50.0
10/01/2026 at Simon Fraser L 3 34 18 109 .147 30 3 8 4 39 1 18 1 10 0 47.0
10/03/2026 at Western Wash. W 4 53 17 144 .250 53 7 14 6 52 3 22 1 14 1 74.0
10/08/2026 Alas. Fairbanks W 3 39 9 99 .303 32 7 9 6 48 1 18 0 10 0 56.0
10/10/2026 Alas. Anchorage L 3 32 15 110 .155 29 3 4 6 48 0 6 1 3 2 38.0
10/15/2026 Seattle Pacific L 4 44 20 146 .164 40 7 8 8 60 0 12 3 6 0 57.0
10/16/2026 Mont. St. Billings W 3 41 15 103 .252 36 9 8 3 48 1 10 1 6 1 56.0
Saint Martin's 68 767 363 2293 .176 685 106 137 119 936 24 246 23 147.0 6 1,020.0
Opponents 68 871 382 2387 .205 799 119 158 106 995 16 226 21 129.0 3 1,119.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.28
Assists Per Set 10.07
Service Aces Per Set 1.56
Reception Errors Per Set 1.75
Digs Per Set 13.76
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.09
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs CUI W 3 47 16 109 .284 40 7 11 5 47 1 16 1 9 0 63.0
8/27/2026 vs Cal State LA L 5 61 31 165 .182 59 5 16 8 75 1 20 4 11 0 77.0
8/28/2026 vs Vanguard L 5 51 26 132 .189 49 9 14 11 52 1 12 0 7 0 67.0
8/29/2026 CSUSB W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 Chaminade W 5 71 29 183 .230 67 7 14 3 72 0 10 3 5 0 83.0
9/04/2026 Hawaii Pacific L 3 30 22 110 .073 28 3 4 7 37 0 12 3 6 0 39.0
9/05/2026 vs Hawaii Hilo W 4 57 28 151 .192 51 7 9 3 55 1 10 0 6 0 70.0
9/05/2026 vs Emmanuel (GA) L 3 35 17 106 .170 32 4 7 6 34 1 4 1 3 0 42.0
9/12/2026 Western Ore. W 5 63 26 172 .215 59 8 3 5 80 6 12 1 12 0 83.0
9/17/2026 Mont. St. Billings L 3 37 15 115 .191 35 2 5 2 46 0 8 1 4 0 43.0
9/19/2026 Seattle Pacific W 3 40 11 115 .252 36 7 9 6 55 0 20 2 10 0 57.0
9/25/2026 at Northwest Nazarene W 3 35 13 97 .227 31 9 5 3 40 0 18 2 9 0 53.0
9/27/2026 at Central Wash. W 3 47 12 105 .333 45 4 7 6 41 1 16 0 9 0 60.0
10/01/2026 Simon Fraser W 3 46 17 114 .254 42 4 9 3 44 1 14 0 8 0 58.0
10/03/2026 Western Wash. L 4 44 31 143 .091 40 6 7 7 63 0 14 1 7 1 57.0
10/08/2026 at Alas. Fairbanks L 3 32 26 110 .055 32 6 3 7 46 0 4 1 2 0 40.0
10/10/2026 at Alas. Anchorage W 3 48 19 122 .238 40 6 7 3 55 0 8 0 4 1 58.0
10/15/2026 at Seattle Pacific W 4 62 18 149 .295 55 8 11 7 69 2 12 0 8 0 78.0
10/16/2026 at Mont. St. Billings L 3 23 14 90 .100 21 3 8 9 39 1 8 1 5 1 31.0
Opponents 68 871 382 2387 .205 799 119 158 106 995 16 226 21 129.0 3 1,119.0
Saint Martin's 68 767 363 2293 .176 685 106 137 119 936 24 246 23 147.0 6 1,020.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.81
Assists Per Set 11.75
Service Aces Per Set 1.75
Reception Errors Per Set 1.56
Digs Per Set 14.63
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.04
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Garten, Emily 231
Bassett, Olivia 167
Crimin, Zoey 110
Ligons, Hanna 91
Quinn, Leila 82
Team Leaders: Assists
Player High
Assists
Fast, Sophie 520
Lam, Tiffany 72
Maugaotega, Matagi 34
White, Kamara 23
Lum, Ashli 12
Team Leaders: Service Aces
Player High
Service Aces
Garten, Emily 30
Bassett, Olivia 12
Crimin, Zoey 12
Fast, Sophie 11
Lam, Tiffany 9
Team Leaders: Digs
Player High
Digs
Lam, Tiffany 260
Garten, Emily 172
Fast, Sophie 143
Lum, Ashli 108
Bobadilla, Aideen 55
Team Leaders: Blocks
Player High
Blocks
Ligons, Hanna 75.0
Crimin, Zoey 55.0
DePiano, Georgia 33.0
Bassett, Olivia 28.0
Garten, Emily 21.0