2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Ebner, Heather .395 1.155 43-43 129 23 51 13 0 6 43 82 .636 28 5 11 1 .519 0 0 1-1
15 Lawson, Shelby .390 .992 52-52 164 61 64 8 0 3 30 81 .494 17 19 14 0 .498 1 0 16-16
10 Dewees, Elissa .376 .899 50-48 101 30 38 5 1 0 13 45 .446 15 0 11 0 .453 1 1 5-6
20 Lopez, Jennessy .371 .888 43-28 105 6 39 7 1 1 27 51 .486 6 0 10 1 .402 1 1 0-0
3 Walker, Kaylee .358 .917 53-53 162 37 58 12 2 1 42 77 .475 25 1 20 2 .442 2 1 7-9
25 Agena, Haley .354 .993 50-50 161 53 57 9 3 5 22 87 .540 28 1 13 1 .453 0 5 9-9
12 Orgeles, Taylor .316 .916 51-51 155 27 49 15 1 6 53 84 .542 15 1 29 0 .374 3 0 6-7
17 Detrinidad, Jules .280 .615 42-33 82 8 23 1 0 0 6 24 .293 4 1 4 1 .322 0 2 1-1
23 Morris, Emilee .253 .621 41-39 75 14 19 2 0 0 2 21 .280 10 0 15 0 .341 0 6 1-2
27 Trinidad, Olivianna 1.000 2.000 11-0 1 7 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Spencer, Eva .429 .858 31-0 7 11 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-0
24 Umemoto, Alyssa .333 1.044 7-5 15 3 5 1 0 1 3 9 .600 3 0 5 0 .444 0 1 0-0
22 Peterson, Amanda .289 .828 42-18 38 6 11 3 0 0 7 14 .368 11 1 10 0 .460 0 2 0-0
30 Prosch, Faith .265 .672 36-8 49 4 13 3 0 0 5 16 .327 5 1 8 0 .345 0 0 1-1
9 Jensen, Holland .261 .581 23-6 23 3 6 0 0 0 5 6 .261 2 0 1 0 .320 0 0 0-0
2 Royle, Layla .254 .696 44-19 71 8 18 5 0 0 17 23 .324 14 0 4 0 .372 1 1 0-0
28 Heston, Ava .163 .497 36-12 43 4 7 2 0 0 3 9 .209 7 1 4 1 .288 1 2 0-0
21 Cordeiro-Felise, Kendalyn .129 .478 29-6 31 2 4 1 0 0 5 5 .161 8 1 13 0 .317 1 0 0-0
4 Griffiths, Analise .103 .419 31-5 29 6 3 0 0 0 1 3 .103 9 0 7 0 .316 0 0 0-0
6 Kahoohalahala-Watanabe, Kaslyn .000 .267 34-1 10 10 0 0 0 0 1 0 .000 4 0 5 0 .267 1 0 1-1
5 Vaughan, Kayla .000 .000 29-27 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .858 53-53 1452 323 469 87 8 23 287 641 .441 211 32 186 7 .417 12 22 48-53
Opponents .275 .747 53-53 1367 207 376 41 10 31 189 530 .388 162 26 216 8 .359 15 26 45-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Vaughan, Kayla 2.77 1.36 13-7 28-27 3 2-0 1 108.2 91 54 43 57 81 10 2 10 406 .224 8 11 0 4 4
8 Johnson, Bridget 3.41 1.58 13-5 28-24 3 2-1 0 100.2 122 61 49 37 41 11 2 6 413 .295 11 4 0 1 6
22 Peterson, Amanda 3.41 1.57 4-5 33-0 0 0-1 6 65.2 66 38 32 37 47 8 1 7 257 .257 7 6 0 4 6
14 Norfleet, Keagan 3.32 1.84 3-1 23-2 1 0-0 1 38.0 54 32 18 16 21 6 2 6 168 .321 4 3 0 3 4
1 Leitz, Heidi 4.30 1.98 1-1 18-0 0 1-1 1 29.1 43 22 18 15 26 6 3 2 123 .350 1 2 0 3 6
Totals 3.27 1.57 34-19 130-53 7 5 9 342.1 376 207 160 162 216 41 10 31 1367 .275 31 26 0 15 26
Opponents 5.68 2.03 19-34 109-53 14 1 1 335.1 469 323 272 211 186 87 8 23 1452 .323 35 32 0 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Johnson, Bridget 28 1 27 0 1.000 1 9 5 0 0
22 Peterson, Amanda 17 7 10 0 1.000 0 10 1 0 0
5 Vaughan, Kayla 17 5 12 0 1.000 0 11 6 0 0
24 Umemoto, Alyssa 10 6 4 0 1.000 0 0 0 0 0
4 Griffiths, Analise 9 9 0 0 1.000 0 0 0 0 0
21 Cordeiro-Felise, Kendalyn 6 3 3 0 1.000 0 0 0 0 0
14 Norfleet, Keagan 5 0 5 0 1.000 0 10 0 0 0
1 Leitz, Heidi 4 1 3 0 1.000 0 3 0 0 0
9 Jensen, Holland 4 4 0 0 1.000 0 0 0 0 0
7 Spencer, Eva 1 1 0 0 1.000 0 0 0 0 0
2 Royle, Layla 84 76 7 1 .988 1 8 3 1 0
17 Detrinidad, Jules 146 131 13 2 .986 1 32 9 7 1
25 Agena, Haley 99 95 2 2 .980 0 0 0 0 0
26 Ebner, Heather 240 227 8 5 .979 14 0 0 0 0
10 Dewees, Elissa 72 69 1 2 .972 0 0 0 0 0
20 Lopez, Jennessy 53 49 2 2 .962 1 0 0 0 0
30 Prosch, Faith 56 50 3 3 .946 0 3 0 2 0
15 Lawson, Shelby 199 102 85 12 .940 7 0 0 0 0
3 Walker, Kaylee 148 44 95 9 .939 5 0 0 0 0
23 Morris, Emilee 117 62 47 8 .932 6 0 0 0 0
12 Orgeles, Taylor 52 44 3 5 .904 0 0 0 0 0
28 Heston, Ava 52 35 12 5 .904 3 0 0 0 0
6 Kahoohalahala-Watanabe, Kaslyn 8 6 1 1 .875 0 0 0 0 0
27 Trinidad, Olivianna 0 0 0 0 .000 0 0 0 0 0
Totals 1427 1027 343 57 .960 18 86 24 10 1
Opponents 1444 1006 370 68 .953 20 94 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Trinidad, Olivianna 1.000 2.000 10-0 1 6 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Lopez, Jennessy .439 1.020 20-17 57 2 25 4 0 1 21 32 .561 3 0 0 0 .459 1 1 0-0
10 Dewees, Elissa .418 .991 25-25 55 14 23 4 0 0 10 27 .491 10 0 6 0 .500 1 1 2-2
15 Lawson, Shelby .366 .898 25-25 82 30 30 3 0 1 11 36 .439 9 6 6 0 .459 1 0 6-6
22 Peterson, Amanda .364 1.108 20-6 11 3 4 2 0 0 2 6 .545 5 0 2 0 .563 0 1 0-0
26 Ebner, Heather .350 1.063 25-25 80 9 28 7 0 4 24 47 .588 16 3 7 0 .475 0 0 1-1
25 Agena, Haley .347 .897 23-23 72 24 25 2 1 1 10 32 .444 13 1 3 1 .453 0 4 6-6
12 Orgeles, Taylor .346 .937 25-25 78 19 27 7 0 3 27 43 .551 7 0 15 0 .386 3 0 3-3
17 Detrinidad, Jules .333 .718 21-16 36 2 12 0 0 0 5 12 .333 3 0 3 1 .385 0 0 0-0
7 Spencer, Eva .333 .666 21-0 3 8 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
3 Walker, Kaylee .321 .805 25-25 81 19 26 4 0 1 20 33 .407 10 1 8 2 .398 1 0 5-7
9 Jensen, Holland .286 .572 11-0 7 2 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
23 Morris, Emilee .271 .611 25-25 48 8 13 0 0 0 0 13 .271 5 0 7 0 .340 0 4 0-0
28 Heston, Ava .250 .833 15-0 12 1 3 1 0 0 0 4 .333 5 1 2 1 .500 0 0 0-0
2 Royle, Layla .189 .554 22-8 37 6 7 2 0 0 9 9 .243 7 0 1 0 .311 1 0 0-0
21 Cordeiro-Felise, Kendalyn .154 .564 15-2 13 2 2 1 0 0 1 3 .231 3 1 5 0 .333 1 0 0-0
30 Prosch, Faith .154 .584 15-1 13 2 2 1 0 0 3 3 .231 3 1 3 0 .353 0 0 0-0
4 Griffiths, Analise .100 .350 11-2 10 3 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-0
6 Kahoohalahala-Watanabe, Kaslyn .000 .000 18-0 5 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
5 Vaughan, Kayla .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 .854 25-25 702 165 232 38 1 11 145 305 .434 101 14 74 5 .420 9 11 24-26
Opponents .279 .747 25-25 664 95 185 23 3 13 84 253 .381 82 13 104 4 .366 5 9 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Vaughan, Kayla 2.17 1.41 7-2 13-12 2 1-0 1 51.2 45 21 16 27 36 8 1 3 192 .234 3 3 0 1 2
1 Leitz, Heidi 2.76 1.89 1-0 7-0 0 0-0 1 12.2 16 9 5 7 14 4 1 1 54 .296 0 1 0 1 1
22 Peterson, Amanda 3.00 1.50 4-2 16-0 0 0-0 4 28.0 24 12 12 18 23 2 0 2 103 .233 4 4 0 2 3
14 Norfleet, Keagan 3.79 1.64 1-0 12-0 0 0-0 1 20.1 26 16 11 7 15 2 0 4 87 .299 4 2 0 1 1
8 Johnson, Bridget 4.07 1.83 6-2 14-13 1 0-0 0 53.1 74 37 31 23 16 7 1 3 228 .325 7 3 0 0 2
Totals 3.16 1.61 19-6 62-25 3 1 7 166.0 185 95 75 82 104 23 3 13 664 .279 18 13 0 5 9
Opponents 5.76 2.08 6-19 57-25 6 0 1 160.1 232 165 132 101 74 38 1 11 702 .330 21 14 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Dewees, Elissa 30 29 1 0 1.000 0 0 0 0 0
12 Orgeles, Taylor 23 21 2 0 1.000 0 0 0 0 0
5 Vaughan, Kayla 10 2 8 0 1.000 0 4 2 0 0
8 Johnson, Bridget 10 0 10 0 1.000 0 4 2 0 0
22 Peterson, Amanda 6 2 4 0 1.000 0 4 1 0 0
20 Lopez, Jennessy 4 4 0 0 1.000 0 0 0 0 0
21 Cordeiro-Felise, Kendalyn 2 1 1 0 1.000 0 0 0 0 0
4 Griffiths, Analise 2 2 0 0 1.000 0 0 0 0 0
6 Kahoohalahala-Watanabe, Kaslyn 2 2 0 0 1.000 0 0 0 0 0
9 Jensen, Holland 2 2 0 0 1.000 0 0 0 0 0
1 Leitz, Heidi 1 0 1 0 1.000 0 1 0 0 0
26 Ebner, Heather 141 135 4 2 .986 10 0 0 0 0
17 Detrinidad, Jules 62 57 4 1 .984 1 11 3 3 1
2 Royle, Layla 55 48 6 1 .982 1 5 2 1 0
25 Agena, Haley 54 50 2 2 .963 0 0 0 0 0
15 Lawson, Shelby 105 59 41 5 .952 4 0 0 0 0
23 Morris, Emilee 80 45 31 4 .950 4 0 0 0 0
3 Walker, Kaylee 75 23 47 5 .933 4 0 0 0 0
28 Heston, Ava 14 11 2 1 .929 0 0 0 0 0
30 Prosch, Faith 6 5 0 1 .833 0 0 0 1 0
14 Norfleet, Keagan 0 0 0 0 .000 0 3 0 0 0
27 Trinidad, Olivianna 0 0 0 0 .000 0 0 0 0 0
7 Spencer, Eva 0 0 0 0 .000 0 0 0 0 0
Totals 684 498 164 22 .968 24 32 10 5 1
Opponents 706 481 183 42 .941 30 48 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Chadron St. W 9-1 25 9 12 9 3 0 3 2 0 2 0 2 1 0 0 4 15 8 0 .480
1/30/2026 at Texas-Tyler W 9-5 34 9 15 9 2 3 1 2 0 0 0 0 1 0 0 2 21 10 0 .441
1/31/2026 vs Texas A&M Int. W 6-2 31 6 9 4 2 0 1 4 0 0 0 1 1 0 0 4 21 5 3 .290
1/31/2026 at Angelo St. L 5-7 32 5 10 5 3 0 0 1 0 0 0 0 0 0 0 7 18 3 1 .313
02/01/2026 vs St. Mary&aposs TX W 8-0 22 8 8 7 1 0 0 9 0 1 0 1 0 0 0 6 15 2 1 .364
2/13/2026 vs Menlo College W 8-0 23 8 7 6 2 0 1 8 0 2 0 0 0 0 0 3 18 7 0 .304
2/13/2026 vs Dominican (Calif.) L 1-2 26 1 7 0 2 0 0 2 0 0 0 0 1 0 0 7 21 4 0 .269
2/14/2026 vs Cal State East Bay L 1-2 23 1 3 0 0 0 0 4 0 0 0 3 1 0 1 7 18 5 2 .130
2/14/2026 vs Menlo College W 11-3 32 11 12 9 4 0 0 9 0 2 0 0 1 0 0 6 21 7 2 .375
2/15/2026 at Stan State L 4-5 27 4 7 4 0 0 0 3 0 1 0 0 1 0 0 1 19 5 1 .259
2/27/2026 vs Cal Poly Humboldt W 1-0 21 1 4 1 0 0 0 1 0 0 0 0 0 0 0 4 21 12 1 .190
2/27/2026 vs Cal St. Monterey Bay L 4-10 26 4 6 4 2 0 1 2 0 1 0 1 0 0 0 5 18 3 1 .231
2/28/2026 vs Cal St. San Bern. L 0-5 22 0 1 0 0 0 0 0 0 0 1 3 0 0 0 4 21 10 1 .045
2/28/2026 vs Cal State East Bay L 1-7 22 1 3 1 1 0 0 5 0 0 0 0 1 0 0 8 18 6 1 .136
3/1/2026 vs CSU Dominguez Hills L 1-9 19 1 4 1 0 0 0 1 0 0 0 0 0 0 0 2 15 7 2 .211
3/6/2026 Western Wash. L 12-16 32 12 10 11 4 0 3 5 0 0 0 1 0 0 0 3 21 8 1 .313
3/7/2026 Western Wash. L 2-3 29 2 9 2 4 0 0 6 0 2 0 1 0 0 0 5 21 9 0 .310
3/7/2026 Western Wash. L 3-5 28 3 9 3 1 0 0 4 0 0 0 0 0 1 0 0 21 2 2 .321
3/10/2026 vs Lynn W 9-1 26 9 11 9 2 0 0 7 0 2 0 1 0 0 0 2 15 8 0 .423
3/10/2026 vs Northwood W 2-0 29 2 7 2 1 1 0 4 0 3 0 1 0 0 0 3 21 5 1 .241
3/12/2026 vs Grand Valley St. W 6-3 31 6 13 6 0 1 0 3 0 2 1 0 0 0 0 2 21 9 2 .419
3/12/2026 vs California (Pa.) W 6-1 29 6 9 5 1 1 1 1 0 3 1 1 2 0 1 5 21 7 1 .310
3/13/2026 vs Edinboro W 9-1 28 9 12 8 3 0 0 5 0 2 0 0 0 0 0 7 15 7 1 .429
3/13/2026 vs Clarion W 11-0 21 11 8 9 2 0 1 6 0 0 0 0 0 0 0 3 15 8 0 .381
3/14/2026 vs Hillsdale W 8-5 35 8 14 8 2 0 0 3 0 1 0 1 0 0 0 7 21 7 1 .400
3/14/2026 vs Lake Erie W 13-2 23 13 13 12 4 1 0 8 0 0 0 0 0 2 0 0 15 3 1 .565
3/21/2026 Northwest Nazarene L 2-8 22 2 2 2 1 0 0 6 0 0 0 2 1 0 0 7 21 10 0 .091
3/21/2026 Northwest Nazarene W 5-1 25 5 8 5 1 0 0 3 1 2 0 0 0 0 0 1 21 2 0 .320
3/23/2026 Northwest Nazarene W 4-3 28 4 7 3 1 0 0 4 1 1 0 0 0 0 0 7 21 9 1 .250
3/23/2026 Northwest Nazarene W 3-1 29 3 10 3 0 0 0 3 0 1 0 0 0 0 0 2 21 4 0 .345
3/27/2026 at MSU Billings W 8-1 32 8 9 8 1 0 3 3 0 1 0 0 0 0 0 5 21 9 1 .281
3/27/2026 at MSU Billings W 14-4 31 14 13 10 3 0 0 2 0 0 0 1 1 1 0 2 15 1 3 .419
3/28/2026 at MSU Billings W 17-1 31 17 14 14 4 0 2 4 0 0 0 0 0 0 1 1 15 7 0 .452
3/28/2026 at MSU Billings W 8-0 27 8 13 8 4 0 1 1 0 1 0 1 1 0 0 1 15 3 0 .481
4/11/2026 Central Wash. W 5-4 26 5 9 4 1 0 0 5 0 2 0 0 2 0 0 2 21 7 0 .346
4/11/2026 Central Wash. W 9-4 28 9 12 8 1 0 0 4 0 2 0 3 0 2 0 4 21 5 0 .429
4/12/2026 Central Wash. L 2-6 29 2 8 2 0 0 0 6 0 1 0 1 0 0 0 5 21 6 0 .276
4/12/2026 Central Wash. W 15-7 29 15 13 12 0 0 1 12 0 5 0 0 0 1 0 1 18 4 2 .448
4/18/2026 at Western Oregon W 8-3 29 8 10 8 2 0 0 6 0 2 1 3 0 1 0 3 21 12 0 .345
4/18/2026 at Western Oregon W 5-2 28 5 7 5 0 1 1 3 0 1 0 1 0 0 0 8 21 5 0 .250
4/19/2026 at Western Oregon L 2-4 26 2 8 2 0 0 1 4 0 1 0 0 2 0 1 1 18 4 4 .308
4/19/2026 at Western Oregon W 10-1 27 10 11 10 2 0 0 6 0 0 1 0 0 1 2 0 18 1 0 .407
4/25/2026 at Western Washington L 4-5 33 4 9 3 5 0 0 4 0 0 0 0 1 1 0 5 25 11 1 .273
4/25/2026 at Western Washington L 3-7 24 3 5 2 3 0 0 4 0 1 0 1 1 0 0 0 18 8 2 .208
4/26/2026 at Western Washington L 2-10 25 2 6 2 1 0 0 0 0 0 0 0 0 0 0 3 17 6 2 .240
4/26/2026 at Western Washington W 7-6 29 7 8 7 0 0 0 5 0 2 0 0 0 1 0 2 21 6 1 .276
5/1/2026 Simon Fraser W 8-7 32 8 11 6 2 0 0 4 0 1 0 1 0 0 0 4 24 11 0 .344
5/1/2026 Simon Fraser W 6-1 27 6 8 5 3 0 0 3 0 0 0 0 0 0 0 1 21 4 0 .296
5/2/2026 Simon Fraser W 4-1 27 4 9 3 2 0 0 4 0 0 0 0 0 0 1 4 21 14 1 .333
5/2/2026 Simon Fraser W 5-1 24 5 10 5 1 0 0 3 0 0 0 0 1 1 0 3 21 3 0 .417
5/7/2026 vs Simon Fraser L 4-5 25 4 6 3 2 0 0 3 0 0 0 0 1 0 0 5 21 8 6 .240
5/8/2026 vs Western Washington L 4-12 29 4 8 4 1 0 0 2 0 0 0 1 0 0 0 0 21 4 3 .276
5/8/2026 vs Northwest Nazarene W 9-7 34 9 12 8 0 0 2 2 0 0 0 0 1 0 0 2 21 12 4 .353
Total 323-207 1452 323 469 287 87 8 23 211 2 48 5 32 22 12 7 186 1027 343 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Chadron St. W 9-1 5.0 5 1 1 1 3 0 0 1 0 0 0 0 1 0 0 1.40
1/30/2026 at Texas-Tyler W 9-5 7.0 9 5 5 4 1 3 0 3 0 0 1 0 2 0 0 5.00
1/31/2026 vs Texas A&M Int. W 6-2 7.0 5 2 1 3 8 1 0 0 1 0 0 0 3 0 0 1.00
1/31/2026 at Angelo St. L 5-7 6.0 13 7 6 0 2 3 2 0 0 0 2 0 3 1 0 7.00
02/01/2026 vs St. Mary&aposs TX W 8-0 5.0 2 0 0 3 2 0 0 0 0 0 0 0 4 1 0 0.00
2/13/2026 vs Menlo College W 8-0 6.0 4 0 0 0 3 0 0 0 0 0 0 0 5 1 0 0.00
2/13/2026 vs Dominican (Calif.) L 1-2 7.0 5 2 2 4 8 0 0 2 0 0 0 0 5 2 0 2.00
2/14/2026 vs Cal State East Bay L 1-2 6.0 6 2 1 2 3 2 1 0 0 0 1 1 5 3 0 1.17
2/14/2026 vs Menlo College W 11-3 7.0 6 3 2 1 8 1 0 0 0 0 0 0 6 3 0 2.00
2/15/2026 at Stan State L 4-5 6.1 6 5 5 6 6 1 0 0 1 0 0 0 6 4 0 5.53
2/27/2026 vs Cal Poly Humboldt W 1-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 7 4 0 0.00
2/27/2026 vs Cal St. Monterey Bay L 4-10 6.0 14 10 10 6 6 0 1 1 2 0 1 0 7 5 0 11.67
2/28/2026 vs Cal St. San Bern. L 0-5 7.0 7 5 5 4 3 2 0 1 0 0 0 0 7 6 0 5.00
2/28/2026 vs Cal State East Bay L 1-7 6.0 9 7 7 4 1 0 0 1 1 0 1 0 7 7 0 8.17
3/1/2026 vs CSU Dominguez Hills L 1-9 5.0 13 9 8 1 2 1 2 1 1 0 0 0 7 8 0 11.20
3/6/2026 Western Wash. L 12-16 7.0 17 16 11 4 3 1 0 4 0 0 1 0 7 9 0 11.00
3/7/2026 Western Wash. L 2-3 7.0 7 3 3 6 7 0 1 1 3 0 0 2 7 10 0 3.00
3/7/2026 Western Wash. L 3-5 7.0 6 5 5 4 6 1 0 0 0 0 1 2 7 11 0 5.00
3/10/2026 vs Lynn W 9-1 5.0 5 1 0 3 3 0 0 0 1 0 0 0 8 11 0 0.00
3/10/2026 vs Northwood W 2-0 7.0 4 0 0 3 7 0 0 0 1 0 0 0 9 11 0 0.00
3/12/2026 vs Grand Valley St. W 6-3 7.0 4 3 1 4 2 1 0 0 0 0 1 0 10 11 0 1.00
3/12/2026 vs California (Pa.) W 6-1 7.0 5 1 1 1 6 0 0 0 1 0 1 0 11 11 0 1.00
3/13/2026 vs Edinboro W 9-1 5.0 4 1 0 2 0 1 0 0 0 0 0 0 12 11 0 0.00
3/13/2026 vs Clarion W 11-0 5.0 4 0 0 1 3 0 0 0 1 0 0 0 13 11 0 0.00
3/14/2026 vs Hillsdale W 8-5 7.0 8 5 4 3 3 0 0 1 0 0 0 0 14 11 0 4.00
3/14/2026 vs Lake Erie W 13-2 5.0 4 2 2 2 4 0 0 0 0 0 1 0 15 11 0 2.80
3/21/2026 Northwest Nazarene L 2-8 7.0 11 8 8 1 2 0 0 1 2 0 1 0 15 12 0 8.00
3/21/2026 Northwest Nazarene W 5-1 7.0 5 1 1 3 6 1 0 0 0 0 1 0 16 12 0 1.00
3/23/2026 Northwest Nazarene W 4-3 7.0 6 3 3 4 6 0 1 1 0 0 0 0 17 12 0 3.00
3/23/2026 Northwest Nazarene W 3-1 7.0 5 1 1 4 6 0 0 0 1 0 1 0 18 12 0 1.00
3/27/2026 at MSU Billings W 8-1 7.0 6 1 0 3 5 0 0 0 0 0 0 0 19 12 1 0.00
3/27/2026 at MSU Billings W 14-4 5.0 5 4 1 2 8 1 0 2 2 0 0 0 20 12 0 1.40
3/28/2026 at MSU Billings W 17-1 5.0 6 1 1 3 3 2 0 1 0 0 0 0 21 12 0 1.40
3/28/2026 at MSU Billings W 8-0 5.0 1 0 0 2 8 0 0 0 0 0 0 0 22 12 0 0.00
4/11/2026 Central Wash. W 5-4 7.0 7 4 4 4 4 0 0 0 1 0 1 0 23 12 0 4.00
4/11/2026 Central Wash. W 9-4 7.0 10 4 4 4 5 2 1 0 1 0 0 0 24 12 0 4.00
4/12/2026 Central Wash. L 2-6 7.0 10 6 6 5 2 0 0 0 1 0 1 0 24 13 0 6.00
4/12/2026 Central Wash. W 15-7 6.0 6 7 5 6 4 3 0 1 0 0 3 0 25 13 0 5.83
4/18/2026 at Western Oregon W 8-3 7.0 7 3 3 1 3 0 0 1 1 0 0 0 26 13 1 3.00
4/18/2026 at Western Oregon W 5-2 7.0 3 2 2 3 6 0 0 1 0 0 1 0 27 13 1 2.00
4/19/2026 at Western Oregon L 2-4 6.0 9 4 2 3 6 0 0 0 1 0 2 0 27 14 0 2.33
4/19/2026 at Western Oregon W 10-1 6.0 5 1 1 3 2 1 0 0 0 0 0 0 28 14 0 1.17
4/25/2026 at Western Washington L 4-5 8.1 12 5 5 8 3 2 0 1 4 0 0 3 28 15 0 4.20
4/25/2026 at Western Washington L 3-7 6.0 11 7 3 5 2 1 0 0 2 0 0 1 28 16 0 3.50
4/26/2026 at Western Washington L 2-10 5.2 11 10 5 3 3 1 1 1 0 0 1 0 28 17 0 6.18
4/26/2026 at Western Washington W 7-6 7.0 11 6 6 4 3 0 0 2 0 0 0 1 29 17 1 6.00
5/1/2026 Simon Fraser W 8-7 8.0 16 7 7 1 5 4 0 0 0 0 1 0 30 17 0 6.13
5/1/2026 Simon Fraser W 6-1 7.0 5 1 1 3 5 1 0 0 0 0 0 0 31 17 0 1.00
5/2/2026 Simon Fraser W 4-1 7.0 5 1 1 2 1 0 0 1 0 0 0 0 32 17 0 1.00
5/2/2026 Simon Fraser W 5-1 7.0 3 1 1 3 3 1 0 0 0 0 0 0 33 17 0 1.00
5/7/2026 vs Simon Fraser L 4-5 7.0 6 5 2 3 4 0 0 1 0 0 0 0 33 18 0 2.00
5/8/2026 vs Western Washington L 4-12 7.0 10 12 3 4 2 0 0 1 0 0 2 0 33 19 0 3.00
5/8/2026 vs Northwest Nazarene W 9-7 7.0 9 7 4 2 3 3 0 0 2 0 0 0 34 19 1 4.00
Total 323-207 342.1 376 207 160 162 216 41 10 31 31 0 26 10 34 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Hillsdale (3/14/2026)
RUNS SCORED 17 MSU Billings (3/28/2026)
HITS 15 Texas-Tyler (1/30/2026)
RBIS 14 MSU Billings (3/28/2026)
DOUBLES 5 Western Washington (4/25/2026)
TRIPLES 3 Texas-Tyler (1/30/2026)
HOME RUNS 3 Chadron St. (1/30/2026); Western Wash. (3/6/2026); MSU Billings (3/27/2026)
WALKS 12 Central Wash. (4/12/2026)
STRIKEOUTS 8 Cal State East Bay (2/28/2026); Western Oregon (4/18/2026)
SAC HITS 2 Central Wash. (4/11/2026); California (Pa.) (3/12/2026); Western Oregon (4/19/2026)
SAC FLIES 2 Lake Erie (3/14/2026); Central Wash. (4/11/2026)
STOLEN BASES 5 Central Wash. (4/12/2026)
HIT BY PITCH 3 Cal St. San Bern. (2/28/2026); Central Wash. (4/11/2026); Cal State East Bay (2/14/2026); Western Oregon (4/18/2026)
CAUGHT STEALING 1 Cal St. San Bern. (2/28/2026); Grand Valley St. (3/12/2026); California (Pa.) (3/12/2026); Western Oregon (4/18/2026); Western Oregon (4/19/2026)
HIT INTO DP 2 Western Oregon (4/19/2026); Western Oregon (4/19/2026); Northwest Nazarene (5/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Simon Fraser (5/1/2026); Western Washington (4/25/2026)
RUNS ALLOWED 16 Western Wash. (3/6/2026)
EARNED RUNS 11 Western Wash. (3/6/2026)
WALKS ALLOWED 8 Western Washington (4/25/2026)
STRIKEOUTS 8 Dominican (Calif.) (2/13/2026); Texas A&M Int. (1/31/2026); Menlo College (2/14/2026); MSU Billings (3/27/2026); MSU Billings (3/28/2026)
HITS ALLOWED 17 Western Wash. (3/6/2026)
DOUBLES ALLOWED 4 Simon Fraser (5/1/2026)
TRIPLES ALLOWED 2 CSU Dominguez Hills (3/1/2026); Angelo St. (1/31/2026)
HOME RUNS ALLOWED 4 Western Wash. (3/6/2026)
WILD PITCHES 4 Western Washington (4/25/2026)
HIT BATTERS 3 Central Wash. (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Western Washington (4/25/2026)
ASSISTS 14 Simon Fraser (5/2/2026)
ERRORS 6 Simon Fraser (5/7/2026)
PASSED BALLS 3 Lynn (3/10/2026)
DPS TURNED 2 Cal Poly Humboldt (2/27/2026); Northwest Nazarene (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
