2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Walker, Kaylee 3 Walker, Kaylee .410 1.055 34-34 105 25 43 10 2 1 28 60 .571 15 1 13 0 .484 1 1 3-3
15 Lawson, Shelby 15 Lawson, Shelby .410 1.078 33-33 100 42 41 5 0 3 24 55 .550 11 14 11 0 .528 0 0 11-11
25 Agena, Haley 25 Agena, Haley .384 1.128 31-31 99 37 38 6 2 5 16 63 .636 21 0 11 0 .492 0 0 5-5
10 Dewees, Elissa 10 Dewees, Elissa .309 .749 31-29 55 17 17 2 1 0 7 21 .382 5 0 8 0 .367 0 0 4-5
12 Orgeles, Taylor 12 Orgeles, Taylor .306 .926 32-32 98 12 30 12 1 4 34 56 .571 7 1 17 0 .355 1 0 4-5
2 Royle, Layla 2 Royle, Layla .304 .842 28-15 46 5 14 5 0 0 11 19 .413 10 0 3 0 .429 0 1 0-0
20 Lopez, Jennessy 20 Lopez, Jennessy .283 .691 26-13 53 3 15 2 1 0 7 19 .358 4 0 10 1 .333 0 0 0-0
26 Ebner, Heather 26 Ebner, Heather .478 1.340 24-24 69 17 33 7 0 4 32 52 .754 16 2 6 1 .586 0 0 0-0
7 Spencer, Eva 7 Spencer, Eva .400 .800 18-0 5 7 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
24 Umemoto, Alyssa 24 Umemoto, Alyssa .333 1.044 7-5 15 3 5 1 0 1 3 9 .600 3 0 5 0 .444 0 1 0-0
22 Peterson, Amanda 22 Peterson, Amanda .294 .811 27-15 34 6 10 3 0 0 7 13 .382 7 1 8 0 .429 0 1 0-0
30 Prosch, Faith 30 Prosch, Faith .289 .699 23-8 38 4 11 2 0 0 2 13 .342 3 1 5 0 .357 0 0 1-1
23 Morris, Emilee 23 Morris, Emilee .273 .691 22-20 44 10 12 2 0 0 2 14 .318 7 0 11 0 .373 0 5 1-2
17 Detrinidad, Jules 17 Detrinidad, Jules .231 .509 25-18 52 6 12 1 0 0 1 13 .250 1 1 2 1 .259 0 2 1-1
9 Jensen, Holland 9 Jensen, Holland .222 .522 15-6 18 1 4 0 0 0 4 4 .222 2 0 1 0 .300 0 0 0-0
28 Heston, Ava 28 Heston, Ava .161 .408 22-12 31 3 5 2 0 0 3 7 .226 1 0 2 0 .182 1 2 0-0
21 Cordeiro-Felise, Kendalyn 21 Cordeiro-Felise, Kendalyn .154 .505 20-5 26 2 4 1 0 0 4 5 .192 6 0 11 0 .313 0 0 0-0
4 Griffiths, Analise 4 Griffiths, Analise .115 .439 25-5 26 6 3 0 0 0 1 3 .115 8 0 6 0 .324 0 0 0-0
6 Kahoohalahala-Watanabe, Kaslyn 6 Kahoohalahala-Watanabe, Kaslyn .000 .333 22-1 7 5 0 0 0 0 1 0 .000 4 0 2 0 .333 1 0 0-0
Totals .325 .884 34-34 921 211 299 61 7 18 188 428 .465 131 21 133 3 .419 4 13 30-33
Opponents .265 .734 34-34 830 114 220 22 8 21 111 321 .387 95 14 150 5 .347 9 16 33-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Vaughan, Kayla 5Vaughan, Kayla 2.83 1.31 9-3 17-17 2 2-0 0 66.2 53 31 27 34 57 4 1 7 243 .218 6 7 0 3 2
8 Johnson, Bridget 8Johnson, Bridget 2.95 1.44 8-4 18-15 2 2-1 0 64.0 69 34 27 23 31 5 2 4 253 .273 6 2 0 1 5
22 Peterson, Amanda 22Peterson, Amanda 3.29 1.54 1-3 19-0 0 0-1 4 38.1 38 20 18 21 31 6 1 5 151 .252 4 3 0 2 1
14 Norfleet, Keagan 14Norfleet, Keagan 2.91 1.71 3-1 13-2 1 0-0 0 21.2 29 15 9 8 13 4 2 3 95 .305 1 1 0 1 3
1 Leitz, Heidi 1Leitz, Heidi 4.52 1.85 1-1 13-0 0 1-1 1 21.2 31 14 14 9 18 3 2 2 88 .352 1 1 0 2 5
Totals 3.13 1.49 22-12 80-34 5 5 5 212.1 220 114 95 95 150 22 8 21 830 .265 18 14 0 9 16
Opponents 5.80 2.07 12-22 67-34 8 1 0 208.2 299 211 173 131 133 61 7 18 921 .325 17 21 0 4 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Morris, Emilee 23 Morris, Emilee 55 28 27 0 1.000 4 0 0 0 0
2 Royle, Layla 2 Royle, Layla 51 47 4 0 1.000 1 4 2 0 0
25 Agena, Haley 25 Agena, Haley 49 49 0 0 1.000 0 0 0 0 0
8 Johnson, Bridget 8 Johnson, Bridget 21 1 20 0 1.000 1 8 3 0 0
22 Peterson, Amanda 22 Peterson, Amanda 11 6 5 0 1.000 0 6 0 0 0
24 Umemoto, Alyssa 24 Umemoto, Alyssa 10 6 4 0 1.000 0 0 0 0 0
5 Vaughan, Kayla 5 Vaughan, Kayla 9 4 5 0 1.000 0 6 5 0 0
4 Griffiths, Analise 4 Griffiths, Analise 7 7 0 0 1.000 0 0 0 0 0
14 Norfleet, Keagan 14 Norfleet, Keagan 5 0 5 0 1.000 0 9 0 0 0
21 Cordeiro-Felise, Kendalyn 21 Cordeiro-Felise, Kendalyn 4 2 2 0 1.000 0 0 0 0 0
1 Leitz, Heidi 1 Leitz, Heidi 3 1 2 0 1.000 0 2 0 0 0
9 Jensen, Holland 9 Jensen, Holland 2 2 0 0 1.000 0 0 0 0 0
7 Spencer, Eva 7 Spencer, Eva 1 1 0 0 1.000 0 0 0 0 0
17 Detrinidad, Jules 17 Detrinidad, Jules 100 90 8 2 .980 1 24 6 4 1
26 Ebner, Heather 26 Ebner, Heather 129 122 4 3 .977 8 0 0 0 0
20 Lopez, Jennessy 20 Lopez, Jennessy 51 47 2 2 .961 1 0 0 0 0
3 Walker, Kaylee 3 Walker, Kaylee 89 28 57 4 .955 2 0 0 0 0
10 Dewees, Elissa 10 Dewees, Elissa 44 42 0 2 .955 0 0 0 0 0
30 Prosch, Faith 30 Prosch, Faith 54 48 3 3 .944 0 3 0 2 0
15 Lawson, Shelby 15 Lawson, Shelby 115 57 51 7 .939 5 0 0 0 0
28 Heston, Ava 28 Heston, Ava 36 24 9 3 .917 3 0 0 0 0
12 Orgeles, Taylor 12 Orgeles, Taylor 28 21 3 4 .857 0 0 0 0 0
6 Kahoohalahala-Watanabe, Kaslyn 6 Kahoohalahala-Watanabe, Kaslyn 6 4 1 1 .833 0 0 0 0 0
Totals 880 637 212 31 .965 12 62 16 6 1
Opponents 890 626 227 37 .958 8 58 6 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Heston, Ava 28Heston, Ava 1.000 3.000 3-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Walker, Kaylee 3Walker, Kaylee .429 1.074 8-8 28 8 12 2 0 1 7 17 .607 1 1 1 0 .467 0 0 1-1
22 Peterson, Amanda 22Peterson, Amanda .429 1.214 7-3 7 3 3 2 0 0 2 5 .714 1 0 0 0 .500 0 0 0-0
26 Ebner, Heather 26Ebner, Heather .423 1.247 8-8 26 4 11 2 0 2 13 19 .731 5 0 3 0 .516 0 0 0-0
25 Agena, Haley 25Agena, Haley .412 1.153 6-6 17 9 7 0 0 1 4 10 .588 6 0 2 0 .565 0 0 2-2
12 Orgeles, Taylor 12Orgeles, Taylor .385 1.024 8-8 26 4 10 4 0 1 10 17 .654 0 0 5 0 .370 1 0 1-1
15 Lawson, Shelby 15Lawson, Shelby .360 .947 8-8 25 13 9 0 0 1 6 12 .480 3 2 4 0 .467 0 0 1-1
10 Dewees, Elissa 10Dewees, Elissa .333 .775 8-8 15 2 5 1 0 0 5 6 .400 1 0 3 0 .375 0 0 1-1
23 Morris, Emilee 23Morris, Emilee .316 .697 8-8 19 4 6 0 0 0 0 6 .316 2 0 3 0 .381 0 3 0-0
20 Lopez, Jennessy 20Lopez, Jennessy .250 .558 5-4 12 0 3 0 0 0 3 3 .250 1 0 0 0 .308 0 0 0-0
30 Prosch, Faith 30Prosch, Faith .250 .750 4-1 4 2 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0
21 Cordeiro-Felise, Kendalyn 21Cordeiro-Felise, Kendalyn .222 .633 7-1 9 2 2 1 0 0 0 3 .333 1 0 3 0 .300 0 0 0-0
2 Royle, Layla 2Royle, Layla .214 .710 8-4 14 3 3 2 0 0 3 5 .357 3 0 0 0 .353 0 0 0-0
17 Detrinidad, Jules 17Detrinidad, Jules .200 .400 6-3 10 0 2 0 0 0 0 2 .200 0 0 1 1 .200 0 0 0-0
4 Griffiths, Analise 4Griffiths, Analise .143 .393 5-2 7 3 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
6 Kahoohalahala-Watanabe, Kaslyn 6Kahoohalahala-Watanabe, Kaslyn .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Jensen, Holland 9Jensen, Holland .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Spencer, Eva 7Spencer, Eva .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .898 8-8 225 61 76 15 0 6 53 109 .484 26 4 26 1 .414 1 3 6-6
Opponents .236 .670 8-8 191 19 45 4 1 5 18 66 .346 22 3 44 1 .324 0 1 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Peterson, Amanda 22Peterson, Amanda 0.00 1.18 1-0 4-0 0 0-0 2 5.1 4 0 0 2 8 0 0 0 21 .190 1 1 0 0 0
5 Vaughan, Kayla 5Vaughan, Kayla 1.15 1.27 3-0 4-4 1 1-0 0 18.1 13 6 3 10 17 2 0 2 65 .200 1 1 0 0 0
1 Leitz, Heidi 1Leitz, Heidi 1.40 1.00 1-0 2-0 0 0-0 1 5.0 4 1 1 1 6 1 0 1 19 .211 0 0 0 0 0
14 Norfleet, Keagan 14Norfleet, Keagan 3.00 .71 1-0 3-0 0 0-0 0 4.2 3 2 2 0 7 0 0 1 18 .167 1 0 0 0 0
8 Johnson, Bridget 8Johnson, Bridget 3.78 1.85 1-1 4-4 0 0-0 0 16.2 21 10 9 9 6 1 1 1 68 .309 2 1 0 0 1
Totals 2.10 1.34 7-1 17-8 1 1 3 50.0 45 19 15 22 44 4 1 5 191 .236 5 3 0 0 1
Opponents 5.87 2.16 1-7 18-8 1 0 0 47.2 76 61 40 26 26 15 0 6 225 .338 4 4 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ebner, Heather 26 Ebner, Heather 40 39 1 0 1.000 4 0 0 0 0
23 Morris, Emilee 23 Morris, Emilee 24 12 12 0 1.000 2 0 0 0 0
2 Royle, Layla 2 Royle, Layla 22 19 3 0 1.000 1 1 1 0 0
25 Agena, Haley 25 Agena, Haley 9 9 0 0 1.000 0 0 0 0 0
10 Dewees, Elissa 10 Dewees, Elissa 8 8 0 0 1.000 0 0 0 0 0
12 Orgeles, Taylor 12 Orgeles, Taylor 6 4 2 0 1.000 0 0 0 0 0
5 Vaughan, Kayla 5 Vaughan, Kayla 4 2 2 0 1.000 0 1 1 0 0
8 Johnson, Bridget 8 Johnson, Bridget 3 0 3 0 1.000 0 3 0 0 0
20 Lopez, Jennessy 20 Lopez, Jennessy 2 2 0 0 1.000 0 0 0 0 0
22 Peterson, Amanda 22 Peterson, Amanda 2 1 1 0 1.000 0 0 0 0 0
15 Lawson, Shelby 15 Lawson, Shelby 27 18 8 1 .963 2 0 0 0 0
17 Detrinidad, Jules 17 Detrinidad, Jules 24 23 0 1 .958 1 5 0 1 1
3 Walker, Kaylee 3 Walker, Kaylee 22 8 13 1 .955 1 0 0 0 0
30 Prosch, Faith 30 Prosch, Faith 4 3 0 1 .750 0 0 0 1 0
28 Heston, Ava 28 Heston, Ava 3 2 0 1 .667 0 0 0 0 0
1 Leitz, Heidi 1 Leitz, Heidi 0 0 0 0 .000 0 0 0 0 0
14 Norfleet, Keagan 14 Norfleet, Keagan 0 0 0 0 .000 0 2 0 0 0
21 Cordeiro-Felise, Kendalyn 21 Cordeiro-Felise, Kendalyn 0 0 0 0 .000 0 0 0 0 0
4 Griffiths, Analise 4 Griffiths, Analise 0 0 0 0 .000 0 0 0 0 0
6 Kahoohalahala-Watanabe, Kaslyn 6 Kahoohalahala-Watanabe, Kaslyn 0 0 0 0 .000 0 0 0 0 0
7 Spencer, Eva 7 Spencer, Eva 0 0 0 0 .000 0 0 0 0 0
9 Jensen, Holland 9 Jensen, Holland 0 0 0 0 .000 0 0 0 0 0
Totals 200 150 45 5 .975 11 12 2 2 1
Opponents 217 143 60 14 .935 6 12 0 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Chadron St. W 9-1 25 9 12 9 3 0 3 2 0 2 0 2 1 0 0 4 15 8 0 .480
1/30/2026 at Texas-Tyler W 9-5 34 9 15 9 2 3 1 2 0 0 0 0 1 0 0 2 21 10 0 .441
1/31/2026 vs Texas A&M Int. W 6-2 31 6 9 4 2 0 1 4 0 0 0 1 1 0 0 4 21 5 3 .290
1/31/2026 at Angelo St. L 5-7 32 5 10 5 3 0 0 1 0 0 0 0 0 0 0 7 18 3 1 .313
02/01/2026 vs St. Mary&aposs TX W 8-0 22 8 8 7 1 0 0 9 0 1 0 1 0 0 0 6 15 2 1 .364
2/13/2026 vs Menlo College W 8-0 23 8 7 6 2 0 1 8 0 2 0 0 0 0 0 3 18 7 0 .304
2/13/2026 vs Dominican (Calif.) L 1-2 26 1 7 0 2 0 0 2 0 0 0 0 1 0 0 7 21 4 0 .269
2/14/2026 vs Cal State East Bay L 1-2 23 1 3 0 0 0 0 4 0 0 0 3 1 0 1 7 18 5 2 .130
2/14/2026 vs Menlo College W 11-3 32 11 12 9 4 0 0 9 0 2 0 0 1 0 0 6 21 7 2 .375
2/15/2026 at Stan State L 4-5 27 4 7 4 0 0 0 3 0 1 0 0 1 0 0 1 19 5 1 .259
2/27/2026 vs Cal Poly Humboldt W 1-0 21 1 4 1 0 0 0 1 0 0 0 0 0 0 0 4 21 12 1 .190
2/27/2026 vs Cal St. Monterey Bay L 4-10 26 4 6 4 2 0 1 2 0 1 0 1 0 0 0 5 18 3 1 .231
2/28/2026 vs Cal St. San Bern. L 0-5 22 0 1 0 0 0 0 0 0 0 1 3 0 0 0 4 21 10 1 .045
2/28/2026 vs Cal State East Bay L 1-7 22 1 3 1 1 0 0 5 0 0 0 0 1 0 0 8 18 6 1 .136
3/1/2026 vs CSU Dominguez Hills L 1-9 19 1 4 1 0 0 0 1 0 0 0 0 0 0 0 2 15 7 2 .211
3/6/2026 Western Wash. L 12-16 32 12 10 11 4 0 3 5 0 0 0 1 0 0 0 3 21 8 1 .313
3/7/2026 Western Wash. L 2-3 29 2 9 2 4 0 0 6 0 2 0 1 0 0 0 5 21 9 0 .310
3/7/2026 Western Wash. L 3-5 28 3 9 3 1 0 0 4 0 0 0 0 0 1 0 0 21 2 2 .321
3/10/2026 vs Lynn W 9-1 26 9 11 9 2 0 0 7 0 2 0 1 0 0 0 2 15 8 0 .423
3/10/2026 vs Northwood W 2-0 29 2 7 2 1 1 0 4 0 3 0 1 0 0 0 3 21 5 1 .241
3/12/2026 vs Grand Valley St. W 6-3 31 6 13 6 0 1 0 3 0 2 1 0 0 0 0 2 21 9 2 .419
3/12/2026 vs California (Pa.) W 6-1 29 6 9 5 1 1 1 1 0 3 1 1 2 0 1 5 21 7 1 .310
3/13/2026 vs Edinboro W 9-1 28 9 12 8 3 0 0 5 0 2 0 0 0 0 0 7 15 7 1 .429
3/13/2026 vs Clarion W 11-0 21 11 8 9 2 0 1 6 0 0 0 0 0 0 0 3 15 8 0 .381
3/14/2026 vs Hillsdale W 8-5 35 8 14 8 2 0 0 3 0 1 0 1 0 0 0 7 21 7 1 .400
3/14/2026 vs Lake Erie W 13-2 23 13 13 12 4 1 0 8 0 0 0 0 0 2 0 0 15 3 1 .565
3/21/2026 Northwest Nazarene L 2-8 22 2 2 2 1 0 0 6 0 0 0 2 1 0 0 7 21 10 0 .091
3/21/2026 Northwest Nazarene W 5-1 25 5 8 5 1 0 0 3 1 2 0 0 0 0 0 1 21 2 0 .320
3/23/2026 Northwest Nazarene W 4-3 28 4 7 3 1 0 0 4 1 1 0 0 0 0 0 7 21 9 1 .250
3/23/2026 Northwest Nazarene W 3-1 29 3 10 3 0 0 0 3 0 1 0 0 0 0 0 2 21 4 0 .345
3/27/2026 at MSU Billings W 8-1 32 8 9 8 1 0 3 3 0 1 0 0 0 0 0 5 21 9 1 .281
3/27/2026 at MSU Billings W 14-4 31 14 13 10 3 0 0 2 0 0 0 1 1 1 0 2 15 1 3 .419
3/28/2026 at MSU Billings W 17-1 31 17 14 14 4 0 2 4 0 0 0 0 0 0 1 1 15 7 0 .452
3/28/2026 at MSU Billings W 8-0 27 8 13 8 4 0 1 1 0 1 0 1 1 0 0 1 15 3 0 .481
Total 211-114 921 211 299 188 61 7 18 131 2 30 3 21 13 4 3 133 637 212 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Chadron St. W 9-1 5.0 5 1 1 1 3 0 0 1 0 0 0 0 1 0 0 1.40
1/30/2026 at Texas-Tyler W 9-5 7.0 9 5 5 4 1 3 0 3 0 0 1 0 2 0 0 5.00
1/31/2026 vs Texas A&M Int. W 6-2 7.0 5 2 1 3 8 1 0 0 1 0 0 0 3 0 0 1.00
1/31/2026 at Angelo St. L 5-7 6.0 13 7 6 0 2 3 2 0 0 0 2 0 3 1 0 7.00
02/01/2026 vs St. Mary&aposs TX W 8-0 5.0 2 0 0 3 2 0 0 0 0 0 0 0 4 1 0 0.00
2/13/2026 vs Menlo College W 8-0 6.0 4 0 0 0 3 0 0 0 0 0 0 0 5 1 0 0.00
2/13/2026 vs Dominican (Calif.) L 1-2 7.0 5 2 2 4 8 0 0 2 0 0 0 0 5 2 0 2.00
2/14/2026 vs Cal State East Bay L 1-2 6.0 6 2 1 2 3 2 1 0 0 0 1 1 5 3 0 1.17
2/14/2026 vs Menlo College W 11-3 7.0 6 3 2 1 8 1 0 0 0 0 0 0 6 3 0 2.00
2/15/2026 at Stan State L 4-5 6.1 6 5 5 6 6 1 0 0 1 0 0 0 6 4 0 5.53
2/27/2026 vs Cal Poly Humboldt W 1-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 7 4 0 0.00
2/27/2026 vs Cal St. Monterey Bay L 4-10 6.0 14 10 10 6 6 0 1 1 2 0 1 0 7 5 0 11.67
2/28/2026 vs Cal St. San Bern. L 0-5 7.0 7 5 5 4 3 2 0 1 0 0 0 0 7 6 0 5.00
2/28/2026 vs Cal State East Bay L 1-7 6.0 9 7 7 4 1 0 0 1 1 0 1 0 7 7 0 8.17
3/1/2026 vs CSU Dominguez Hills L 1-9 5.0 13 9 8 1 2 1 2 1 1 0 0 0 7 8 0 11.20
3/6/2026 Western Wash. L 12-16 7.0 17 16 11 4 3 1 0 4 0 0 1 0 7 9 0 11.00
3/7/2026 Western Wash. L 2-3 7.0 7 3 3 6 7 0 1 1 3 0 0 2 7 10 0 3.00
3/7/2026 Western Wash. L 3-5 7.0 6 5 5 4 6 1 0 0 0 0 1 2 7 11 0 5.00
3/10/2026 vs Lynn W 9-1 5.0 5 1 0 3 3 0 0 0 1 0 0 0 8 11 0 0.00
3/10/2026 vs Northwood W 2-0 7.0 4 0 0 3 7 0 0 0 1 0 0 0 9 11 0 0.00
3/12/2026 vs Grand Valley St. W 6-3 7.0 4 3 1 4 2 1 0 0 0 0 1 0 10 11 0 1.00
3/12/2026 vs California (Pa.) W 6-1 7.0 5 1 1 1 6 0 0 0 1 0 1 0 11 11 0 1.00
3/13/2026 vs Edinboro W 9-1 5.0 4 1 0 2 0 1 0 0 0 0 0 0 12 11 0 0.00
3/13/2026 vs Clarion W 11-0 5.0 4 0 0 1 3 0 0 0 1 0 0 0 13 11 0 0.00
3/14/2026 vs Hillsdale W 8-5 7.0 8 5 4 3 3 0 0 1 0 0 0 0 14 11 0 4.00
3/14/2026 vs Lake Erie W 13-2 5.0 4 2 2 2 4 0 0 0 0 0 1 0 15 11 0 2.80
3/21/2026 Northwest Nazarene L 2-8 7.0 11 8 8 1 2 0 0 1 2 0 1 0 15 12 0 8.00
3/21/2026 Northwest Nazarene W 5-1 7.0 5 1 1 3 6 1 0 0 0 0 1 0 16 12 0 1.00
3/23/2026 Northwest Nazarene W 4-3 7.0 6 3 3 4 6 0 1 1 0 0 0 0 17 12 0 3.00
3/23/2026 Northwest Nazarene W 3-1 7.0 5 1 1 4 6 0 0 0 1 0 1 0 18 12 0 1.00
3/27/2026 at MSU Billings W 8-1 7.0 6 1 0 3 5 0 0 0 0 0 0 0 19 12 1 0.00
3/27/2026 at MSU Billings W 14-4 5.0 5 4 1 2 8 1 0 2 2 0 0 0 20 12 0 1.40
3/28/2026 at MSU Billings W 17-1 5.0 6 1 1 3 3 2 0 1 0 0 0 0 21 12 0 1.40
3/28/2026 at MSU Billings W 8-0 5.0 1 0 0 2 8 0 0 0 0 0 0 0 22 12 0 0.00
Total 211-114 212.1 220 114 95 95 150 22 8 21 18 0 14 5 22 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Hillsdale (3/14/2026)
RUNS SCORED 17 MSU Billings (3/28/2026)
HITS 15 Texas-Tyler (1/30/2026)
RBIS 14 MSU Billings (3/28/2026)
DOUBLES 4 Western Wash. (3/6/2026); Western Wash. (3/7/2026); Lake Erie (3/14/2026); Menlo College (2/14/2026); MSU Billings (3/28/2026)
TRIPLES 3 Texas-Tyler (1/30/2026)
HOME RUNS 3 Chadron St. (1/30/2026); Western Wash. (3/6/2026); MSU Billings (3/27/2026)
WALKS 9 St. Mary&aposs TX (02/01/2026); Menlo College (2/14/2026)
STRIKEOUTS 8 Cal State East Bay (2/28/2026)
SAC HITS 2 California (Pa.) (3/12/2026)
SAC FLIES 2 Lake Erie (3/14/2026)
STOLEN BASES 3 Northwood (3/10/2026); California (Pa.) (3/12/2026)
HIT BY PITCH 3 Cal St. San Bern. (2/28/2026); Cal State East Bay (2/14/2026)
CAUGHT STEALING 1 Cal St. San Bern. (2/28/2026); Grand Valley St. (3/12/2026); California (Pa.) (3/12/2026)
HIT INTO DP 1 Western Wash. (3/7/2026); Western Wash. (3/7/2026); Clarion (3/13/2026); Lake Erie (3/14/2026); Northwest Nazarene (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Dominican (Calif.) (2/13/2026); Cal Poly Humboldt (2/27/2026); Cal St. San Bern. (2/28/2026); Western Wash. (3/6/2026); Western Wash. (3/7/2026)
RUNS ALLOWED 16 Western Wash. (3/6/2026)
EARNED RUNS 11 Western Wash. (3/6/2026)
WALKS ALLOWED 6 Western Wash. (3/7/2026); Stan State (2/15/2026); Cal St. Monterey Bay (2/27/2026)
STRIKEOUTS 8 Dominican (Calif.) (2/13/2026); Texas A&M Int. (1/31/2026); Menlo College (2/14/2026); MSU Billings (3/27/2026); MSU Billings (3/28/2026)
HITS ALLOWED 17 Western Wash. (3/6/2026)
DOUBLES ALLOWED 3 Texas-Tyler (1/30/2026); Angelo St. (1/31/2026)
TRIPLES ALLOWED 2 CSU Dominguez Hills (3/1/2026); Angelo St. (1/31/2026)
HOME RUNS ALLOWED 4 Western Wash. (3/6/2026)
WILD PITCHES 3 Western Wash. (3/7/2026)
HIT BATTERS 2 Angelo St. (1/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Dominican (Calif.) (2/13/2026); Cal Poly Humboldt (2/27/2026); Cal St. San Bern. (2/28/2026); Western Wash. (3/6/2026); Western Wash. (3/7/2026)
ASSISTS 12 Cal Poly Humboldt (2/27/2026)
ERRORS 3 Texas A&M Int. (1/31/2026); MSU Billings (3/27/2026)
PASSED BALLS 3 Lynn (3/10/2026)
DPS TURNED 2 Cal Poly Humboldt (2/27/2026); Northwest Nazarene (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Shelby Lawson; H. Agena; Agena,H.; Haley Agena Western Wash. (3/6/2026); Texas-Tyler (1/30/2026); Menlo College (2/14/2026); Hillsdale (3/14/2026)
RUNS SCORED 3 Heather Ebner; Agena,Haley; Agena,H.; Shelby Lawson Lynn (3/10/2026); Clarion (3/13/2026); Menlo College (2/14/2026); California (Pa.) (3/12/2026); Hillsdale (3/14/2026)
HITS 4 Heather Ebner Edinboro (3/13/2026)
RBIS 5 Taylor Oregeles Western Wash. (3/6/2026)
DOUBLES 2 K. Walker; Taylor Oregeles; Orgeles,T.; Royle,L. Menlo College (2/13/2026); Western Wash. (3/7/2026); MSU Billings (3/28/2026); MSU Billings (3/28/2026)
TRIPLES 1 Kaylee Walker; Haley Agena; T. Oregeles Grand Valley St. (3/12/2026); Lake Erie (3/14/2026); Texas-Tyler (1/30/2026); Northwood (3/10/2026); California (Pa.) (3/12/2026)
HOME RUNS 1 H. Agena; T. Orgeles; Haley Agena; Agena,Haley Chadron St. (1/30/2026); Menlo College (2/13/2026); Western Wash. (3/6/2026); Clarion (3/13/2026); Texas-Tyler (1/30/2026)
WALKS 3 H. Agena; Heather Ebner; Haley Agena Menlo College (2/13/2026); Western Wash. (3/7/2026); Northwest Nazarene (3/21/2026)
STRIKEOUTS 2 H. Agena; Lopez, Jennessy; Walker,K.; Peterson,Amanda; Haley Agena Chadron St. (1/30/2026); St. Mary&aposs TX (02/01/2026); Dominican (Calif.) (2/13/2026); Cal St. San Bern. (2/28/2026); Western Wash. (3/7/2026)
SAC HITS 1 J. Detrinida; Umemoto,A.; Emilee Morris; Heston,Ava Chadron St. (1/30/2026); Dominican (Calif.) (2/13/2026); Northwest Nazarene (3/21/2026); Texas-Tyler (1/30/2026); Texas A&M Int. (1/31/2026)
SAC FLIES 1 Kaylee Walker; Kaslyn Watanabe; Orgeles,T. Western Wash. (3/7/2026); Lake Erie (3/14/2026); MSU Billings (3/27/2026)
STOLEN BASES 2 S. Lawson; Shelby Lawson; Lawson,S. Menlo College (2/13/2026); Grand Valley St. (3/12/2026); Menlo College (2/14/2026)
HIT BY PITCH 2 S. Lawson; Lawson,Shelby Chadron St. (1/30/2026); Cal St. San Bern. (2/28/2026)
CAUGHT STEALING 1 Orgeles,Taylor; Elissa Dewees; Emilee Morris Cal St. San Bern. (2/28/2026); Grand Valley St. (3/12/2026); California (Pa.) (3/12/2026)
HIT INTO DP 1 Faith Prosch; Walker,Kaylee; Jules Detrinidad Western Wash. (3/7/2026); Western Wash. (3/7/2026); Clarion (3/13/2026); Lake Erie (3/14/2026); Northwest Nazarene (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Johnson,B,; Kayla Vaughan Cal Poly Humboldt (2/27/2026); California (Pa.) (3/12/2026)
RUNS ALLOWED 7 Kayla Vaughan Western Wash. (3/6/2026)
EARNED RUNS 7 Kayla Vaughan Western Wash. (3/6/2026)
