2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-5, 15-3)

Overall Team Statistics
Statistic Saint Martin's Opponents
Scoring
Total Points 2433 1982
Points Per Game 81.1 66.1
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 874-1907 693-1779
FG: Percentage .458 .390
FG: Per Game 29.1 23.1
3PT: Made-Attempted 286-774 234-793
3PT: Percentage .370 .295
3PT: Per Game 9.5 7.8
FT: Made-Attempted 399-534 362-520
FT: Percentage .747 .696
FT: Per Game 13.3 12.1
Rebounding
Total 1251 1009
Per Game 41.7 33.6
Margin 8.1 --
Assists
Total 502 434
Per Game 16.7 14.5
Turnovers
Total 358 412
Per Game 11.9 13.7
Margin 1.8 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 16.3 12.0
Steals
Total 245 190
Per Game 8.2 6.3
Blocks
Total 99 82
Per Game 3.3 2.7
Attendance
Total 7150 7038
Per Game 13-550 14-503

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 27 26 864 32.0 183 415 .441 76 203 .374 78 90 .867 520 19.3 23 50 73 2.7 50 75 61 38 3
01 Trejo-Delgado, Diego 28 27 781 27.9 159 317 .502 20 62 .323 90 123 .732 428 15.3 62 130 192 6.9 77 69 71 21 27
03 Watson, Dae'Kwon 23 17 655 28.5 97 231 .420 61 159 .384 42 50 .840 297 12.9 23 56 79 3.4 47 51 23 44 10
02 Kilfoil, Patrick 30 28 735 24.5 100 235 .426 55 144 .382 39 47 .830 294 9.8 22 76 98 3.3 46 72 42 23 2
05 Clegg Jr, Mark 13 10 304 23.4 49 94 .521 7 17 .412 14 33 .424 119 9.2 32 61 93 7.2 20 23 6 7 3
25 Navarro, Pablo 30 15 681 22.7 86 172 .500 11 28 .393 71 93 .763 254 8.5 70 144 214 7.1 49 43 34 40 14
12 Simo, Anthony 29 20 634 21.9 68 135 .504 4 14 .286 29 42 .690 169 5.8 78 108 186 6.4 67 26 34 23 15
55 Forrester, Jahmarian 8 0 84 10.5 15 28 .536 8 12 .667 1 3 .333 39 4.9 12 18 30 3.8 10 7 5 3 4
11 Obou, Ronyo 21 2 253 12.0 36 99 .364 22 70 .314 7 8 .875 101 4.8 6 19 25 1.2 13 28 12 7 2
10 Peksari, Omer Ege 30 2 586 19.5 39 92 .424 11 40 .275 13 19 .684 102 3.4 11 65 76 2.5 40 86 36 28 3
22 Lindblom, Matthew 16 2 189 11.8 14 34 .412 11 24 .458 7 11 .636 46 2.9 4 18 22 1.4 13 13 10 5 2
33 Jordan, Nari 27 1 213 7.9 27 50 .540 0 0 .000 5 11 .455 59 2.2 18 37 55 2.0 39 9 10 5 14
13 Mamrikishvili, Mate 5 0 21 4.2 1 5 .200 0 1 .000 3 4 .750 5 1.0 2 1 3 0.6 4 0 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 39 105 3.5 0 0 14 0 0  
Total 30 6000 200.0 874 1907 .458 286 774 .370 399 534 .747 2433 81.10 429 822 1251 41.7 475 502 358 245 99
Opponents 30 6000 200.0 693 1779 .390 234 793 .295 362 520 .696 1982 66.07 351 658 1009 33.6 468 434 412 190 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 16 16 571 35.7 126 281 .448 51 136 .375 59 68 .868 362 22.6 10 34 44 2.8 33 53 3.3 44 24 3
01 Trejo-Delgado, Diego 18 18 548 30.4 99 215 .460 12 36 .333 60 86 .698 270 15.0 43 86 129 7.2 53 52 2.9 50 12 17
03 Watson, Dae'Kwon 12 9 376 31.3 47 127 .370 32 87 .368 16 20 .800 142 11.8 13 30 43 3.6 24 29 2.4 12 22 4
02 Kilfoil, Patrick 18 18 473 26.3 55 141 .390 26 82 .317 33 39 .846 169 9.4 12 52 64 3.6 33 44 2.4 28 12 1
25 Navarro, Pablo 18 11 477 26.5 59 118 .500 9 19 .474 45 60 .750 172 9.6 49 92 141 7.8 38 22 1.2 19 30 11
05 Clegg Jr, Mark 2 2 59 29.5 7 13 .538 2 3 .667 1 2 .500 17 8.5 6 14 20 10.0 3 3 1.5 0 1 1
12 Simo, Anthony 17 15 430 25.3 49 88 .557 3 7 .429 18 25 .720 119 7.0 54 64 118 6.9 45 19 1.1 22 15 10
55 Forrester, Jahmarian 4 0 37 9.3 7 15 .467 4 6 .667 0 1 .000 18 4.5 5 9 14 3.5 4 1 0.3 1 0 2
10 Peksari, Omer Ege 18 0 363 20.2 26 59 .441 8 26 .308 1 4 .250 61 3.4 6 41 47 2.6 25 48 2.7 20 18 1
11 Obou, Ronyo 9 0 74 8.2 7 25 .280 4 19 .211 0 0 .000 18 2.0 0 8 8 0.9 3 8 0.9 2 1 0
33 Jordan, Nari 15 1 96 6.4 8 18 .444 0 0 .000 1 2 .500 17 1.1 5 12 17 1.1 19 2 0.1 1 2 4
22 Lindblom, Matthew 8 0 77 9.6 2 11 .182 2 8 .250 3 4 .750 9 1.1 2 9 11 1.4 7 2 0.3 0 1 2
13 Mamrikishvili, Mate 4 0 19 4.8 1 5 .200 0 1 .000 3 4 .750 5 1.3 2 1 3 0.8 4 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 25 72 4.0 0 0 0.0 12 0 0  
Total 18 3600 200.0 493 1116 .442 153 430 .356 240 315 .762 1379 76.61 254 477 731 40.6 291 283 15.7 211 139 56
Opponents 18 3600 200.0 412 1063 .388 151 498 .303 222 308 .721 1197 66.50 220 406 626 34.8 286 259 14.4 237 112 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hansen, Kaden 27 26 864 183 415 .441 76 203 .374 78 90 .867 520 19.3
01 Trejo-Delgado, Diego 28 27 781 159 317 .502 20 62 .323 90 123 .732 428 15.3
03 Watson, Dae'Kwon 23 17 655 97 231 .420 61 159 .384 42 50 .840 297 12.9
02 Kilfoil, Patrick 30 28 735 100 235 .426 55 144 .382 39 47 .830 294 9.8
05 Clegg Jr, Mark 13 10 304 49 94 .521 7 17 .412 14 33 .424 119 9.2
25 Navarro, Pablo 30 15 681 86 172 .500 11 28 .393 71 93 .763 254 8.5
12 Simo, Anthony 29 20 634 68 135 .504 4 14 .286 29 42 .690 169 5.8
11 Obou, Ronyo 21 2 253 36 99 .364 22 70 .314 7 8 .875 101 4.8
55 Forrester, Jahmarian 8 0 84 15 28 .536 8 12 .667 1 3 .333 39 4.9
10 Peksari, Omer Ege 30 2 586 39 92 .424 11 40 .275 13 19 .684 102 3.4
22 Lindblom, Matthew 16 2 189 14 34 .412 11 24 .458 7 11 .636 46 2.9
33 Jordan, Nari 27 1 213 27 50 .540 0 0 .000 5 11 .455 59 2.2
13 Mamrikishvili, Mate 5 0 21 1 5 .200 0 1 .000 3 4 .750 5 1.0
Total 30 6000 874 1907 .458 286 774 .370 399 534 .747 2433 81.10
Opponents 30 6000 693 1779 .390 234 793 .295 362 520 .696 1982 66.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hansen, Kaden 27 32.0 .441 .374 .867 0.9 1.9 2.7 2.8 1.4 0.1 19.3
01 Trejo-Delgado, Diego 28 27.9 .502 .323 .732 2.2 4.6 6.9 2.5 0.8 1.0 15.3
03 Watson, Dae'Kwon 23 28.5 .420 .384 .840 1.0 2.4 3.4 2.2 1.9 0.4 12.9
02 Kilfoil, Patrick 30 24.5 .426 .382 .830 0.7 2.5 3.3 2.4 0.8 0.1 9.8
05 Clegg Jr, Mark 13 23.4 .521 .412 .424 2.5 4.7 7.2 1.8 0.5 0.2 9.2
25 Navarro, Pablo 30 22.7 .500 .393 .763 2.3 4.8 7.1 1.4 1.3 0.5 8.5
12 Simo, Anthony 29 21.9 .504 .286 .690 2.7 3.7 6.4 0.9 0.8 0.5 5.8
11 Obou, Ronyo 21 12.0 .364 .314 .875 0.3 0.9 1.2 1.3 0.3 0.1 4.8
55 Forrester, Jahmarian 8 10.5 .536 .667 .333 1.5 2.3 3.8 0.9 0.4 0.5 4.9
10 Peksari, Omer Ege 30 19.5 .424 .275 .684 0.4 2.2 2.5 2.9 0.9 0.1 3.4
22 Lindblom, Matthew 16 11.8 .412 .458 .636 0.3 1.1 1.4 0.8 0.3 0.1 2.9
33 Jordan, Nari 27 7.9 .540 .000 .455 0.7 1.4 2.0 0.3 0.2 0.5 2.2
13 Mamrikishvili, Mate 5 4.2 .200 .000 .750 0.4 0.2 0.6 0.0 0.2 0.0 1.0
Total 30 200.0 .458 .370 .747 14.3 27.4 41.7 16.7 8.2 3.3 81.10
Opponents 30 200.0 .390 .295 .696 11.7 21.9 33.6 14.5 6.3 2.7 66.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westmont 11/14/25 96-88 W 31-67 .463 14-35 .400 20-31 .645 18 31 49 49.0 24 18 13 3 8 96 96.0
at Hawaii Hilo 11/15/25 70-68 W 20-62 .323 7-30 .233 23-29 .793 21 24 45 47.0 16 6 19 5 10 70 83.0
at Hawaii Pacific 11/18/25 75-88 L 29-65 .446 8-30 .267 9-11 .818 13 20 33 42.3 16 16 11 4 6 75 80.3
vs Evergreen St. 11/22/25 107-53 W 41-80 .513 10-34 .294 15-24 .625 22 35 57 46.0 18 27 9 2 13 107 87.0
at Cal St. East Bay 11/25/25 58-73 L 19-49 .388 5-18 .278 15-26 .577 11 23 34 43.6 23 9 19 3 5 58 81.2
at Stanislaus St. 11/26/25 97-56 W 33-67 .493 15-30 .500 16-19 .842 11 35 46 44.0 9 14 7 4 8 97 83.8
at Chico St. 11/29/25 81-64 W 31-71 .437 5-24 .208 14-18 .778 11 27 38 43.1 15 14 6 1 7 81 83.4
vs Alas. Anchorage 12/04/25 78-63 W 29-55 .527 12-26 .462 8-14 .571 11 27 38 42.5 18 21 16 1 9 78 82.8
vs Alas. Fairbanks 12/06/25 66-56 W 23-62 .371 10-26 .385 10-14 .714 16 27 43 42.6 14 19 13 1 6 66 80.9
vs Douglas (CAN) 12/14/25 114-34 W 42-68 .618 18-32 .563 12-17 .706 12 36 48 43.1 11 32 8 5 16 114 84.2
vs Pacific (OR) 12/16/25 108-66 W 40-74 .541 13-36 .361 15-18 .833 16 31 47 43.5 14 29 12 3 10 108 86.4
vs Pacific Lutheran 12/18/25 87-65 W 32-62 .516 16-27 .593 7-9 .778 9 28 37 42.9 8 24 14 5 7 87 86.4
at Seattle Pacific 01/01/26 73-67 W 25-64 .391 11-22 .500 12-16 .750 12 27 39 42.6 14 8 7 4 9 73 85.4
at Mont. St. Billings 01/03/26 87-68 W 30-55 .545 12-26 .462 15-19 .789 10 29 39 42.4 21 14 16 4 7 87 85.5
vs Western Ore. 01/10/26 74-57 W 30-63 .476 8-23 .348 6-10 .600 12 28 40 42.2 10 22 9 4 11 74 84.7
vs Western Wash. 01/15/26 89-76 W 28-72 .389 7-25 .280 26-30 .867 25 34 59 43.3 20 15 13 5 4 89 85.0
vs Simon Fraser 01/17/26 84-61 W 33-74 .446 10-31 .323 8-13 .615 20 27 47 43.5 20 21 9 4 6 84 84.9
at Central Wash. 01/22/26 78-66 W 28-69 .406 9-26 .346 13-14 .929 19 26 45 43.6 14 23 5 5 6 78 84.6
at Northwest Nazarene 01/24/26 79-63 W 24-49 .490 8-23 .348 23-27 .852 6 26 32 42.9 18 8 10 3 9 79 84.3
vs Mont. St. Billings 01/29/26 71-77 L 23-69 .333 6-26 .231 19-29 .655 14 31 45 43.1 20 15 8 3 6 71 83.6
vs Seattle Pacific 01/31/26 72-76 L 26-58 .448 2-16 .125 18-23 .783 13 21 34 42.6 17 15 12 1 12 72 83.0
at Western Ore. 02/07/26 74-55 W 28-50 .560 6-11 .545 12-14 .857 9 22 31 42.1 8 17 12 2 6 74 82.6
at Simon Fraser 02/12/26 81-73 W 29-67 .433 9-28 .321 14-19 .737 19 21 40 42.0 11 13 11 3 6 81 82.6
at Western Wash. 02/14/26 81-90 L 30-66 .455 7-20 .350 14-18 .778 14 23 37 41.8 18 12 14 3 9 81 82.5
vs Northwest Nazarene 02/19/26 70-54 W 26-66 .394 8-28 .286 10-12 .833 17 30 47 42.0 16 15 12 3 8 70 82.0
vs Central Wash. 02/21/26 88-74 W 32-60 .533 8-24 .333 16-22 .727 11 28 39 41.9 21 18 14 1 8 88 82.2
at Alas. Fairbanks 02/26/26 77-65 W 30-66 .455 12-29 .414 5-7 .714 13 26 39 41.8 12 12 9 6 5 77 82.0
at Alas. Anchorage 02/28/26 57-56 W 19-51 .373 8-20 .400 11-14 .786 13 24 37 41.6 19 15 21 3 12 57 81.1
vs Central Wash. 03/06/26 87-68 W 36-70 .514 9-21 .429 6-8 .750 17 28 45 41.7 12 16 15 2 10 87 81.3
vs Alas. Anchorage 03/07/26 74-62 W 27-56 .482 13-27 .481 7-9 .778 14 27 41 41.7 18 14 14 6 6 74 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/14/25 88-96 L 25-57 .439 11-23 .478 27-40 .675 12 22 34 34.0 24 11 14 2 9 88 88.0
Hawaii Hilo 11/15/25 68-70 L 27-54 .500 5-13 .385 9-16 .563 7 22 29 31.5 19 14 19 2 5 68 78.0
Hawaii Pacific 11/18/25 88-75 W 30-66 .455 10-28 .357 18-23 .783 19 23 42 35.0 12 18 10 6 7 88 81.3
Evergreen St. 11/22/25 53-107 L 20-64 .313 6-34 .176 7-14 .500 14 22 36 35.3 22 15 19 0 3 53 74.3
Cal St. East Bay 11/25/25 73-58 W 26-63 .413 7-26 .269 14-20 .700 20 23 43 36.8 21 19 15 2 9 73 74.0
Stanislaus St. 11/26/25 56-97 L 18-61 .295 7-29 .241 13-14 .929 8 25 33 36.2 15 13 11 2 5 56 71.0
Chico St. 11/29/25 64-81 L 23-55 .418 7-27 .259 11-21 .524 7 24 31 35.4 17 7 12 2 4 64 70.0
Alas. Anchorage 12/04/25 63-78 L 23-69 .333 5-35 .143 12-16 .750 23 17 40 36.0 16 12 13 0 9 63 69.1
Alas. Fairbanks 12/06/25 56-66 L 20-54 .370 7-25 .280 9-15 .600 9 26 35 35.9 16 14 13 3 3 56 67.7
Douglas (CAN) 12/14/25 34-114 L 13-52 .250 3-14 .214 5-10 .500 6 16 22 34.5 11 8 22 0 1 34 64.3
Pacific (OR) 12/16/25 66-108 L 28-70 .400 3-19 .158 7-12 .583 13 20 33 34.4 13 17 17 0 9 66 64.5
Pacific Lutheran 12/18/25 65-87 L 24-60 .400 10-34 .294 7-10 .700 7 23 30 34.0 8 21 16 0 8 65 64.5
Seattle Pacific 01/01/26 67-73 L 24-57 .421 13-30 .433 6-12 .500 10 27 37 34.2 14 18 12 2 3 67 64.7
Mont. St. Billings 01/03/26 68-87 L 20-63 .317 8-29 .276 20-26 .769 18 18 36 34.4 17 7 12 2 8 68 64.9
Western Ore. 01/10/26 57-74 L 21-55 .382 11-33 .333 4-9 .444 8 24 32 34.2 12 15 14 3 7 57 64.4
Western Wash. 01/15/26 76-89 L 24-73 .329 9-34 .265 19-30 .633 22 22 44 34.8 19 16 9 2 6 76 65.1
Simon Fraser 01/17/26 61-84 L 20-51 .392 6-24 .250 15-21 .714 8 23 31 34.6 11 11 17 2 7 61 64.9
Central Wash. 01/22/26 66-78 L 24-58 .414 9-29 .310 9-9 1.000 8 23 31 34.4 12 20 9 9 3 66 64.9
Northwest Nazarene 01/24/26 63-79 L 20-58 .345 9-27 .333 14-22 .636 15 22 37 34.5 23 11 15 4 5 63 64.8
Mont. St. Billings 01/29/26 77-71 W 25-63 .397 8-32 .250 19-24 .792 11 39 50 35.3 22 17 14 2 6 77 65.5
Seattle Pacific 01/31/26 76-72 W 27-53 .509 14-33 .424 8-14 .571 8 21 29 35.0 18 20 15 0 6 76 66.0
Western Ore. 02/07/26 55-74 L 21-51 .412 6-15 .400 7-9 .778 8 15 23 34.5 14 15 12 3 6 55 65.5
Simon Fraser 02/12/26 73-81 L 24-48 .500 13-27 .481 12-16 .750 5 21 26 34.1 18 15 15 4 7 73 65.8
Western Wash. 02/14/26 90-81 W 33-69 .478 6-23 .261 18-20 .900 15 23 38 34.3 17 19 13 8 9 90 66.8
Northwest Nazarene 02/19/26 54-70 L 21-58 .362 2-16 .125 10-15 .667 11 24 35 34.3 13 11 13 4 1 54 66.3
Central Wash. 02/21/26 74-88 L 25-63 .397 6-31 .194 18-24 .750 12 21 33 34.2 17 11 12 1 5 74 66.6
Alas. Fairbanks 02/26/26 65-77 L 23-67 .343 14-36 .389 5-8 .625 18 23 41 34.5 11 14 12 2 5 65 66.5
Alas. Anchorage 02/28/26 56-57 L 17-53 .321 5-19 .263 17-18 .944 11 17 28 34.3 16 13 17 7 16 56 66.1
Central Wash. 03/06/26 68-87 L 26-57 .456 9-26 .346 7-11 .636 6 16 22 33.8 9 19 13 5 9 68 66.2
Alas. Anchorage 03/07/26 62-74 L 21-57 .368 5-22 .227 15-21 .714 12 16 28 33.6 11 13 7 3 9 62 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/14/25 96-88 8 31-67/25-57 .463/.439 14-35/11-23 .400/.478 20-31/27-40 .645-.675 49/34 15 18/11 13/14 3/2 8/9 24/24
Hawaii Hilo 11/15/25 70-68 2 20-62/27-54 .323/.500 7-30/5-13 .233/.385 23-29/9-16 .793-.563 45/29 16 6/14 19/19 5/2 10/5 16/19
Hawaii Pacific 11/18/25 75-88 -13 29-65/30-66 .446/.455 8-30/10-28 .267/.357 9-11/18-23 .818-.783 33/42 -9 16/18 11/10 4/6 6/7 16/12
Evergreen St. 11/22/25 107-53 54 41-80/20-64 .513/.313 10-34/6-34 .294/.176 15-24/7-14 .625-.500 57/36 21 27/15 9/19 2/0 13/3 18/22
Cal St. East Bay 11/25/25 58-73 -15 19-49/26-63 .388/.413 5-18/7-26 .278/.269 15-26/14-20 .577-.700 34/43 -9 9/19 19/15 3/2 5/9 23/21
Stanislaus St. 11/26/25 97-56 41 33-67/18-61 .493/.295 15-30/7-29 .500/.241 16-19/13-14 .842-.929 46/33 13 14/13 7/11 4/2 8/5 9/15
Chico St. 11/29/25 81-64 17 31-71/23-55 .437/.418 5-24/7-27 .208/.259 14-18/11-21 .778-.524 38/31 7 14/7 6/12 1/2 7/4 15/17
Alas. Anchorage 12/04/25 78-63 15 29-55/23-69 .527/.333 12-26/5-35 .462/.143 8-14/12-16 .571-.750 38/40 -2 21/12 16/13 1/0 9/9 18/16
Alas. Fairbanks 12/06/25 66-56 10 23-62/20-54 .371/.370 10-26/7-25 .385/.280 10-14/9-15 .714-.600 43/35 8 19/14 13/13 1/3 6/3 14/16
Douglas (CAN) 12/14/25 114-34 80 42-68/13-52 .618/.250 18-32/3-14 .563/.214 12-17/5-10 .706-.500 48/22 26 32/8 8/22 5/0 16/1 11/11
Pacific (OR) 12/16/25 108-66 42 40-74/28-70 .541/.400 13-36/3-19 .361/.158 15-18/7-12 .833-.583 47/33 14 29/17 12/17 3/0 10/9 14/13
Pacific Lutheran 12/18/25 87-65 22 32-62/24-60 .516/.400 16-27/10-34 .593/.294 7-9/7-10 .778-.700 37/30 7 24/21 14/16 5/0 7/8 8/8
Seattle Pacific 01/01/26 73-67 6 25-64/24-57 .391/.421 11-22/13-30 .500/.433 12-16/6-12 .750-.500 39/37 2 8/18 7/12 4/2 9/3 14/14
Mont. St. Billings 01/03/26 87-68 19 30-55/20-63 .545/.317 12-26/8-29 .462/.276 15-19/20-26 .789-.769 39/36 3 14/7 16/12 4/2 7/8 21/17
Western Ore. 01/10/26 74-57 17 30-63/21-55 .476/.382 8-23/11-33 .348/.333 6-10/4-9 .600-.444 40/32 8 22/15 9/14 4/3 11/7 10/12
Western Wash. 01/15/26 89-76 13 28-72/24-73 .389/.329 7-25/9-34 .280/.265 26-30/19-30 .867-.633 59/44 15 15/16 13/9 5/2 4/6 20/19
Simon Fraser 01/17/26 84-61 23 33-74/20-51 .446/.392 10-31/6-24 .323/.250 8-13/15-21 .615-.714 47/31 16 21/11 9/17 4/2 6/7 20/11
Central Wash. 01/22/26 78-66 12 28-69/24-58 .406/.414 9-26/9-29 .346/.310 13-14/9-9 .929-1.000 45/31 14 23/20 5/9 5/9 6/3 14/12
Northwest Nazarene 01/24/26 79-63 16 24-49/20-58 .490/.345 8-23/9-27 .348/.333 23-27/14-22 .852-.636 32/37 -5 8/11 10/15 3/4 9/5 18/23
Mont. St. Billings 01/29/26 71-77 -6 23-69/25-63 .333/.397 6-26/8-32 .231/.250 19-29/19-24 .655-.792 45/50 -5 15/17 8/14 3/2 6/6 20/22
Seattle Pacific 01/31/26 72-76 -4 26-58/27-53 .448/.509 2-16/14-33 .125/.424 18-23/8-14 .783-.571 34/29 5 15/20 12/15 1/0 12/6 17/18
Western Ore. 02/07/26 74-55 19 28-50/21-51 .560/.412 6-11/6-15 .545/.400 12-14/7-9 .857-.778 31/23 8 17/15 12/12 2/3 6/6 8/14
Simon Fraser 02/12/26 81-73 8 29-67/24-48 .433/.500 9-28/13-27 .321/.481 14-19/12-16 .737-.750 40/26 14 13/15 11/15 3/4 6/7 11/18
Western Wash. 02/14/26 81-90 -9 30-66/33-69 .455/.478 7-20/6-23 .350/.261 14-18/18-20 .778-.900 37/38 -1 12/19 14/13 3/8 9/9 18/17
Northwest Nazarene 02/19/26 70-54 16 26-66/21-58 .394/.362 8-28/2-16 .286/.125 10-12/10-15 .833-.667 47/35 12 15/11 12/13 3/4 8/1 16/13
Central Wash. 02/21/26 88-74 14 32-60/25-63 .533/.397 8-24/6-31 .333/.194 16-22/18-24 .727-.750 39/33 6 18/11 14/12 1/1 8/5 21/17
Alas. Fairbanks 02/26/26 77-65 12 30-66/23-67 .455/.343 12-29/14-36 .414/.389 5-7/5-8 .714-.625 39/41 -2 12/14 9/12 6/2 5/5 12/11
Alas. Anchorage 02/28/26 57-56 1 19-51/17-53 .373/.321 8-20/5-19 .400/.263 11-14/17-18 .786-.944 37/28 9 15/13 21/17 3/7 12/16 19/16
Central Wash. 03/06/26 87-68 19 36-70/26-57 .514/.456 9-21/9-26 .429/.346 6-8/7-11 .750-.636 45/22 23 16/19 15/13 2/5 10/9 12/9
Alas. Anchorage 03/07/26 74-62 12 27-56/21-57 .482/.368 13-27/5-22 .481/.227 7-9/15-21 .778-.714 41/28 13 14/13 14/7 6/3 6/9 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Douglas (CAN) (12/14/25)
FIELD GOALS MADE 42 Douglas (CAN) (12/14/25)
FIELD GOAL ATTEMPTS 80 Evergreen St. (11/22/25)
3 PT FIELD GOALS MADE 18 Douglas (CAN) (12/14/25)
3 PT FG ATTEMPTS 36 Pacific (OR) (12/16/25)
FREE THROWS MADE 26 Western Wash. (01/15/26)
FREE THROW ATTEMPTS 31 Westmont (11/14/25)
REBOUNDS 59 Western Wash. (01/15/26)
ASSISTS 32 Douglas (CAN) (12/14/25)
STEALS 16 Douglas (CAN) (12/14/25)
BLOCKED SHOTS 6 Alas. Anchorage (03/07/26); Alas. Fairbanks (02/26/26)
TURNOVERS 21 Alas. Anchorage (02/28/26)
FOULS 24 Westmont (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Obou,Ronyo Douglas (CAN) (12/14/25)
FIELD GOALS MADE 14 Obou,Ronyo Douglas (CAN) (12/14/25)
FIELD GOAL ATTEMPTS 26 Hansen,Kaden Mont. St. Billings (01/29/26)
3 PT FIELD GOALS MADE 9 Obou,Ronyo Douglas (CAN) (12/14/25)
3 PT FG ATTEMPTS 14 Hansen,Kaden Mont. St. Billings (01/29/26)
FREE THROWS MADE 16 Trejo-Delgado,Diego Northwest Nazarene (01/24/26)
FREE THROW ATTEMPTS 18 Trejo-Delgado,Diego Northwest Nazarene (01/24/26)
REBOUNDS 17 Navarro,Pablo Northwest Nazarene (02/19/26)
ASSISTS 9 Peksari,Omer Ege Pacific Lutheran (12/18/25)
STEALS 6 Watson,Dae'Kwon Western Ore. (01/10/26)
BLOCKED SHOTS 3 Trejo-Delgado,Diego; Navarro,Pablo Hawaii Hilo (11/15/25); Mont. St. Billings (01/03/26); Central Wash. (01/22/26); Alas. Fairbanks (02/26/26)
TURNOVERS 7 Trejo-Delgado,Diego Alas. Anchorage (02/28/26)
FOULS 5 Clegg Jr,Mark; Simo,Anthony Westmont (11/14/25); Hawaii Hilo (11/15/25); Mont. St. Billings (01/03/26); Northwest Nazarene (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hansen, Kaden 27 520 19.3
#01 Trejo-Delgado, Diego 28 428 15.3
#03 Watson, Dae'Kwon 23 297 12.9
#02 Kilfoil, Patrick 30 294 9.8
#25 Navarro, Pablo 30 254 8.5
#12 Simo, Anthony 29 169 5.8
#05 Clegg Jr, Mark 13 119 9.2
#10 Peksari, Omer Ege 30 102 3.4
#11 Obou, Ronyo 21 101 4.8
#33 Jordan, Nari 27 59 2.2
#22 Lindblom, Matthew 16 46 2.9
#55 Forrester, Jahmarian 8 39 4.9
#13 Mamrikishvili, Mate 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hansen, Kaden 27 183 415 .441 6.8 15.4
#01 Trejo-Delgado, Diego 28 159 317 .502 5.7 11.3
#02 Kilfoil, Patrick 30 100 235 .426 3.3 7.8
#03 Watson, Dae'Kwon 23 97 231 .420 4.2 10.0
#25 Navarro, Pablo 30 86 172 .500 2.9 5.7
#12 Simo, Anthony 29 68 135 .504 2.3 4.7
#05 Clegg Jr, Mark 13 49 94 .521 3.8 7.2
#10 Peksari, Omer Ege 30 39 92 .424 1.3 3.1
#11 Obou, Ronyo 21 36 99 .364 1.7 4.7
#33 Jordan, Nari 27 27 50 .540 1.0 1.9
#55 Forrester, Jahmarian 8 15 28 .536 1.9 3.5
#22 Lindblom, Matthew 16 14 34 .412 0.9 2.1
#13 Mamrikishvili, Mate 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hansen, Kaden 27 76 203 .374 2.8 7.5
#03 Watson, Dae'Kwon 23 61 159 .384 2.7 6.9
#02 Kilfoil, Patrick 30 55 144 .382 1.8 4.8
#11 Obou, Ronyo 21 22 70 .314 1.0 3.3
#01 Trejo-Delgado, Diego 28 20 62 .323 0.7 2.2
#22 Lindblom, Matthew 16 11 24 .458 0.7 1.5
#25 Navarro, Pablo 30 11 28 .393 0.4 0.9
#10 Peksari, Omer Ege 30 11 40 .275 0.4 1.3
#55 Forrester, Jahmarian 8 8 12 .667 1.0 1.5
#05 Clegg Jr, Mark 13 7 17 .412 0.5 1.3
#12 Simo, Anthony 29 4 14 .286 0.1 0.5
