2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2, 2-0)

Overall Team Statistics
Statistic Saint Martin's Opponents
Scoring
Total Points 728 609
Points Per Game 80.9 67.7
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 256-578 212-543
FG: Percentage .443 .390
FG: Per Game 28.4 23.6
3PT: Made-Attempted 86-253 65-240
3PT: Percentage .340 .271
3PT: Per Game 9.6 7.2
FT: Made-Attempted 130-186 120-179
FT: Percentage .699 .670
FT: Per Game 14.4 13.3
Rebounding
Total 383 323
Per Game 42.6 35.9
Margin 6.7 --
Assists
Total 144 123
Per Game 16.0 13.7
Turnovers
Total 113 126
Per Game 12.6 14.0
Margin 1.4 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.2 11.0
Steals
Total 72 54
Per Game 8.0 6.0
Blocks
Total 24 19
Per Game 2.7 2.1
Attendance
Total 1689 1890
Per Game 3-563 5-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 9 9 277 30.8 54 118 .458 27 64 .422 21 23 .913 156 17.3 11 18 29 3.2 16 19 14 10 0
03 Watson, Dae'Kwon 9 9 265 29.4 44 100 .440 29 71 .408 25 30 .833 142 15.8 7 20 27 3.0 22 20 7 20 6
01 Trejo-Delgado, Diego 9 9 212 23.6 47 91 .516 6 23 .261 30 39 .769 130 14.4 18 38 56 6.2 24 15 23 5 8
05 Clegg Jr, Mark 9 9 230 25.6 33 66 .500 4 12 .333 13 31 .419 83 9.2 25 48 73 8.1 14 16 5 5 1
02 Kilfoil, Patrick 9 9 201 22.3 16 58 .276 8 34 .235 6 7 .857 46 5.1 3 18 21 2.3 10 27 12 8 1
12 Simo, Anthony 9 0 145 16.1 14 36 .389 0 6 .000 13 19 .684 41 4.6 23 28 51 5.7 15 5 13 3 2
25 Navarro, Pablo 9 0 102 11.3 13 21 .619 2 3 .667 7 13 .538 35 3.9 11 20 31 3.4 8 8 10 4 0
10 Peksari, Omer Ege 9 0 170 18.9 13 31 .419 3 12 .250 6 11 .545 35 3.9 4 21 25 2.8 16 21 11 9 1
11 Obou, Ronyo 7 0 94 13.4 9 35 .257 4 23 .174 4 4 1.000 26 3.7 2 7 9 1.3 6 8 6 3 0
22 Lindblom, Matthew 3 0 32 10.7 3 6 .500 3 5 .600 1 2 .500 10 3.3 0 3 3 1.0 4 2 2 2 0
33 Jordan, Nari 7 0 57 8.1 9 14 .643 0 0 .000 4 7 .571 22 3.1 8 11 19 2.7 14 3 6 3 5
55 Forrester, Jahmarian 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 2 0 0 0 0
13 Marikishvili, Mate 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Jordan, Nari 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 2 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 3.6 0 0 3 0 0  
Total 9 1800 200.0 256 578 .443 86 253 .340 130 186 .699 728 80.89 134 249 383 42.6 153 144 113 72 24
Opponents 9 1800 200.0 212 543 .390 65 240 .271 120 179 .670 609 67.67 119 204 323 35.9 162 123 126 54 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hansen, Kaden 2 2 72 36.0 16 29 .552 7 15 .467 4 4 1.000 43 21.5 0 4 4 2.0 3 6 3.0 5 4 0
03 Watson, Dae'Kwon 2 2 72 36.0 11 26 .423 10 20 .500 3 4 .750 35 17.5 2 6 8 4.0 5 7 3.5 1 3 1
05 Clegg Jr, Mark 2 2 59 29.5 7 13 .538 2 3 .667 1 2 .500 17 8.5 6 14 20 10.0 3 3 1.5 0 1 1
01 Trejo-Delgado, Diego 2 2 46 23.0 5 14 .357 1 4 .250 4 7 .571 15 7.5 4 8 12 6.0 7 7 3.5 9 1 0
12 Simo, Anthony 2 0 37 18.5 4 9 .444 0 1 .000 3 4 .750 11 5.5 6 6 12 6.0 3 2 1.0 4 1 0
25 Navarro, Pablo 2 0 20 10.0 4 5 .800 1 1 1.000 0 1 .000 9 4.5 3 3 6 3.0 3 1 0.5 4 1 0
10 Peksari, Omer Ege 2 0 35 17.5 4 9 .444 1 3 .333 0 2 .000 9 4.5 2 6 8 4.0 5 4 2.0 3 1 0
02 Kilfoil, Patrick 2 2 55 27.5 1 12 .083 0 5 .000 2 2 1.000 4 2.0 0 4 4 2.0 1 10 5.0 2 3 0
33 Jordan, Nari 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 0.0 1 0 0  
Total 2 400 200.0 52 117 .444 22 52 .423 18 28 .643 144 72.00 27 54 81 40.5 32 40 20.0 29 15 2
Opponents 2 400 200.0 43 123 .350 12 60 .200 21 31 .677 119 59.50 32 43 75 37.5 32 26 13.0 26 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hansen, Kaden 9 9 277 54 118 .458 27 64 .422 21 23 .913 156 17.3
03 Watson, Dae'Kwon 9 9 265 44 100 .440 29 71 .408 25 30 .833 142 15.8
01 Trejo-Delgado, Diego 9 9 212 47 91 .516 6 23 .261 30 39 .769 130 14.4
05 Clegg Jr, Mark 9 9 230 33 66 .500 4 12 .333 13 31 .419 83 9.2
02 Kilfoil, Patrick 9 9 201 16 58 .276 8 34 .235 6 7 .857 46 5.1
12 Simo, Anthony 9 0 145 14 36 .389 0 6 .000 13 19 .684 41 4.6
33 Jordan, Nari 7 0 57 9 14 .643 0 0 .000 4 7 .571 22 3.1
22 Lindblom, Matthew 3 0 32 3 6 .500 3 5 .600 1 2 .500 10 3.3
11 Obou, Ronyo 7 0 94 9 35 .257 4 23 .174 4 4 1.000 26 3.7
25 Navarro, Pablo 9 0 102 13 21 .619 2 3 .667 7 13 .538 35 3.9
10 Peksari, Omer Ege 9 0 170 13 31 .419 3 12 .250 6 11 .545 35 3.9
55 Forrester, Jahmarian 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Marikishvili, Mate 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Jordan, Nari 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 256 578 .443 86 253 .340 130 186 .699 728 80.89
Opponents 9 1800 212 543 .390 65 240 .271 120 179 .670 609 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hansen, Kaden 9 30.8 .458 .422 .913 1.2 2.0 3.2 2.1 1.1 0.0 17.3
03 Watson, Dae'Kwon 9 29.4 .440 .408 .833 0.8 2.2 3.0 2.2 2.2 0.7 15.8
01 Trejo-Delgado, Diego 9 23.6 .516 .261 .769 2.0 4.2 6.2 1.7 0.6 0.9 14.4
05 Clegg Jr, Mark 9 25.6 .500 .333 .419 2.8 5.3 8.1 1.8 0.6 0.1 9.2
02 Kilfoil, Patrick 9 22.3 .276 .235 .857 0.3 2.0 2.3 3.0 0.9 0.1 5.1
12 Simo, Anthony 9 16.1 .389 .000 .684 2.6 3.1 5.7 0.6 0.3 0.2 4.6
33 Jordan, Nari 7 8.1 .643 .000 .571 1.1 1.6 2.7 0.4 0.4 0.7 3.1
22 Lindblom, Matthew 3 10.7 .500 .600 .500 0.0 1.0 1.0 0.7 0.7 0.0 3.3
11 Obou, Ronyo 7 13.4 .257 .174 1.000 0.3 1.0 1.3 1.1 0.4 0.0 3.7
25 Navarro, Pablo 9 11.3 .619 .667 .538 1.2 2.2 3.4 0.9 0.4 0.0 3.9
10 Peksari, Omer Ege 9 18.9 .419 .250 .545 0.4 2.3 2.8 2.3 1.0 0.1 3.9
55 Forrester, Jahmarian 1 11.0 1.000 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 2.0
13 Marikishvili, Mate 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Jordan, Nari 1 2.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
Total 9 200.0 .443 .340 .699 14.9 27.7 42.6 16.0 8.0 2.7 80.89
Opponents 9 200.0 .390 .271 .670 13.2 22.7 35.9 13.7 6.0 2.1 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westmont 11/14/25 96-88 W 31-67 .463 14-35 .400 20-31 .645 18 31 49 49.0 24 18 13 3 8 96 96.0
at Hawaii Hilo 11/15/25 70-68 W 20-62 .323 7-30 .233 23-29 .793 21 24 45 47.0 16 6 19 5 10 70 83.0
at Hawaii Pacific 11/18/25 75-88 L 29-65 .446 8-30 .267 9-11 .818 13 20 33 42.3 16 16 11 4 6 75 80.3
vs Evergreen St. 11/22/25 107-53 W 41-80 .513 10-34 .294 15-24 .625 22 35 57 46.0 18 27 9 2 13 107 87.0
at Cal St. East Bay 11/25/25 58-73 L 19-49 .388 5-18 .278 15-26 .577 11 23 34 43.6 23 9 19 3 5 58 81.2
at Stanislaus St. 11/26/25 97-56 W 33-67 .493 15-30 .500 16-19 .842 11 35 46 44.0 9 14 7 4 8 97 83.8
at Chico St. 11/29/25 81-64 W 31-71 .437 5-24 .208 14-18 .778 11 27 38 43.1 15 14 6 1 7 81 83.4
vs Alas. Anchorage 12/04/25 78-63 W 29-55 .527 12-26 .462 8-14 .571 11 27 38 42.5 18 21 16 1 9 78 82.8
vs Alas. Fairbanks 12/06/25 66-56 W 23-62 .371 10-26 .385 10-14 .714 16 27 43 42.6 14 19 13 1 6 66 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/14/25 88-96 L 25-57 .439 11-23 .478 27-40 .675 12 22 34 34.0 24 11 14 2 9 88 88.0
Hawaii Hilo 11/15/25 68-70 L 27-54 .500 5-13 .385 9-16 .563 7 22 29 31.5 19 14 19 2 5 68 78.0
Hawaii Pacific 11/18/25 88-75 W 30-66 .455 10-28 .357 18-23 .783 19 23 42 35.0 12 18 10 6 7 88 81.3
Evergreen St. 11/22/25 53-107 L 20-64 .313 6-34 .176 7-14 .500 14 22 36 35.3 22 15 19 0 3 53 74.3
Cal St. East Bay 11/25/25 73-58 W 26-63 .413 7-26 .269 14-20 .700 20 23 43 36.8 21 19 15 2 9 73 74.0
Stanislaus St. 11/26/25 56-97 L 18-61 .295 7-29 .241 13-14 .929 8 25 33 36.2 15 13 11 2 5 56 71.0
Chico St. 11/29/25 64-81 L 23-55 .418 7-27 .259 11-21 .524 7 24 31 35.4 17 7 12 2 4 64 70.0
Alas. Anchorage 12/04/25 63-78 L 23-69 .333 5-35 .143 12-16 .750 23 17 40 36.0 16 12 13 0 9 63 69.1
Alas. Fairbanks 12/06/25 56-66 L 20-54 .370 7-25 .280 9-15 .600 9 26 35 35.9 16 14 13 3 3 56 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/14/25 96-88 8 31-67/25-57 .463/.439 14-35/11-23 .400/.478 20-31/27-40 .645-.675 49/34 15 18/11 13/14 3/2 8/9 24/24
Hawaii Hilo 11/15/25 70-68 2 20-62/27-54 .323/.500 7-30/5-13 .233/.385 23-29/9-16 .793-.563 45/29 16 6/14 19/19 5/2 10/5 16/19
Hawaii Pacific 11/18/25 75-88 -13 29-65/30-66 .446/.455 8-30/10-28 .267/.357 9-11/18-23 .818-.783 33/42 -9 16/18 11/10 4/6 6/7 16/12
Evergreen St. 11/22/25 107-53 54 41-80/20-64 .513/.313 10-34/6-34 .294/.176 15-24/7-14 .625-.500 57/36 21 27/15 9/19 2/0 13/3 18/22
Cal St. East Bay 11/25/25 58-73 -15 19-49/26-63 .388/.413 5-18/7-26 .278/.269 15-26/14-20 .577-.700 34/43 -9 9/19 19/15 3/2 5/9 23/21
Stanislaus St. 11/26/25 97-56 41 33-67/18-61 .493/.295 15-30/7-29 .500/.241 16-19/13-14 .842-.929 46/33 13 14/13 7/11 4/2 8/5 9/15
Chico St. 11/29/25 81-64 17 31-71/23-55 .437/.418 5-24/7-27 .208/.259 14-18/11-21 .778-.524 38/31 7 14/7 6/12 1/2 7/4 15/17
Alas. Anchorage 12/04/25 78-63 15 29-55/23-69 .527/.333 12-26/5-35 .462/.143 8-14/12-16 .571-.750 38/40 -2 21/12 16/13 1/0 9/9 18/16
Alas. Fairbanks 12/06/25 66-56 10 23-62/20-54 .371/.370 10-26/7-25 .385/.280 10-14/9-15 .714-.600 43/35 8 19/14 13/13 1/3 6/3 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Evergreen St. (11/22/25)
FIELD GOALS MADE 41 Evergreen St. (11/22/25)
FIELD GOAL ATTEMPTS 80 Evergreen St. (11/22/25)
3 PT FIELD GOALS MADE 15 Stanislaus St. (11/26/25)
3 PT FG ATTEMPTS 35 Westmont (11/14/25)
FREE THROWS MADE 23 Hawaii Hilo (11/15/25)
FREE THROW ATTEMPTS 31 Westmont (11/14/25)
REBOUNDS 57 Evergreen St. (11/22/25)
ASSISTS 27 Evergreen St. (11/22/25)
STEALS 13 Evergreen St. (11/22/25)
BLOCKED SHOTS 5 Hawaii Hilo (11/15/25)
TURNOVERS 19 Hawaii Hilo (11/15/25); Cal St. East Bay (11/25/25)
FOULS 24 Westmont (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Watson,Dae'Kwon Stanislaus St. (11/26/25)
FIELD GOALS MADE 9 Watson,Dae'Kwon; Trejo-Delgado,Diego Stanislaus St. (11/26/25); Chico St. (11/29/25)
FIELD GOAL ATTEMPTS 18 Hansen,Kaden; Trejo-Delgado,Diego Westmont (11/14/25); Cal St. East Bay (11/25/25)
3 PT FIELD GOALS MADE 7 Watson,Dae'Kwon Alas. Fairbanks (12/06/25)
3 PT FG ATTEMPTS 12 Watson,Dae'Kwon Alas. Fairbanks (12/06/25)
FREE THROWS MADE 9 Watson,Dae'Kwon Hawaii Hilo (11/15/25)
FREE THROW ATTEMPTS 11 Watson,Dae'Kwon Hawaii Hilo (11/15/25)
REBOUNDS 16 Clegg Jr,Mark Hawaii Hilo (11/15/25)
ASSISTS 8 Kilfoil,Patrick Alas. Anchorage (12/04/25)
STEALS 4 Watson,Dae'Kwon Hawaii Hilo (11/15/25)
BLOCKED SHOTS 3 Trejo-Delgado,Diego Hawaii Hilo (11/15/25)
TURNOVERS 5 Trejo-Delgado,Diego; Hansen,Kaden Alas. Fairbanks (12/06/25); Cal St. East Bay (11/25/25)
FOULS 5 Clegg Jr,Mark; Simo,Anthony Westmont (11/14/25); Hawaii Hilo (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hansen, Kaden 9 156 17.3
#03 Watson, Dae'Kwon 9 142 15.8
#01 Trejo-Delgado, Diego 9 130 14.4
#05 Clegg Jr, Mark 9 83 9.2
#02 Kilfoil, Patrick 9 46 5.1
#12 Simo, Anthony 9 41 4.6
#25 Navarro, Pablo 9 35 3.9
#10 Peksari, Omer Ege 9 35 3.9
#11 Obou, Ronyo 7 26 3.7
#33 Jordan, Nari 7 22 3.1
#22 Lindblom, Matthew 3 10 3.3
#55 Forrester, Jahmarian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hansen, Kaden 9 54 118 .458 6.0 13.1
#01 Trejo-Delgado, Diego 9 47 91 .516 5.2 10.1
#03 Watson, Dae'Kwon 9 44 100 .440 4.9 11.1
#05 Clegg Jr, Mark 9 33 66 .500 3.7 7.3
#02 Kilfoil, Patrick 9 16 58 .276 1.8 6.4
#12 Simo, Anthony 9 14 36 .389 1.6 4.0
#25 Navarro, Pablo 9 13 21 .619 1.4 2.3
#10 Peksari, Omer Ege 9 13 31 .419 1.4 3.4
#33 Jordan, Nari 7 9 14 .643 1.3 2.0
#11 Obou, Ronyo 7 9 35 .257 1.3 5.0
#22 Lindblom, Matthew 3 3 6 .500 1.0 2.0
#55 Forrester, Jahmarian 1 1 1 1.000 1.0 1.0
#33 Jordan, Nari 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Watson, Dae'Kwon 9 29 71 .408 3.2 7.9
#00 Hansen, Kaden 9 27 64 .422 3.0 7.1
#02 Kilfoil, Patrick 9 8 34 .235 0.9 3.8
#01 Trejo-Delgado, Diego 9 6 23 .261 0.7 2.6
#05 Clegg Jr, Mark 9 4 12 .333 0.4 1.3
#11 Obou, Ronyo 7 4 23 .174 0.6 3.3
#22 Lindblom, Matthew 3 3 5 .600 1.0 1.7
#10 Peksari, Omer Ege 9 3 12 .250 0.3 1.3
#25 Navarro, Pablo 9 2 3 .667 0.2 0.3
#12 Simo, Anthony 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Trejo-Delgado, Diego 9 30 39 .769 3.3 4.3
#03 Watson, Dae'Kwon 9 25 30 .833 2.8 3.3
#00 Hansen, Kaden 9 21 23 .913 2.3 2.6
#05 Clegg Jr, Mark 9 13 31 .419 1.4 3.4
#12 Simo, Anthony 9 13 19 .684 1.4 2.1
#25 Navarro, Pablo 9 7 13 .538 0.8 1.4
#02 Kilfoil, Patrick 9 6 7 .857 0.7 0.8
#10 Peksari, Omer Ege 9 6 11 .545 0.7 1.2
#33 Jordan, Nari 7 4 7 .571 0.6 1.0
#11 Obou, Ronyo 7 4 4 1.000 0.6 0.6
#22 Lindblom, Matthew 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Clegg Jr, Mark 9 73 8.1 25 2.8 48 5.3
#01 Trejo-Delgado, Diego 9 56 6.2 18 2.0 38 4.2
#12 Simo, Anthony 9 51 5.7 23 2.6 28 3.1
#TM Team 9 32 3.6 18 2.0 14 1.6
#25 Navarro, Pablo 9 31 3.4 11 1.2 20 2.2
#00 Hansen, Kaden 9 29 3.2 11 1.2 18 2.0
#03 Watson, Dae'Kwon 9 27 3.0 7 0.8 20 2.2
#10 Peksari, Omer Ege 9 25 2.8 4 0.4 21 2.3
#02 Kilfoil, Patrick 9 21 2.3 3 0.3 18 2.0
#33 Jordan, Nari 7 19 2.7 8 1.1 11 1.6
#11 Obou, Ronyo 7 9 1.3 2 0.3 7 1.0
#55 Forrester, Jahmarian 1 4 4.0 2 2.0 2 2.0
#22 Lindblom, Matthew 3 3 1.0 0 0.0 3 1.0
#33 Jordan, Nari 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kilfoil, Patrick 9 27 3.0
#10 Peksari, Omer Ege 9 21 2.3
#03 Watson, Dae'Kwon 9 20 2.2
#00 Hansen, Kaden 9 19 2.1
#05 Clegg Jr, Mark 9 16 1.8
#01 Trejo-Delgado, Diego 9 15 1.7
#11 Obou, Ronyo 7 8 1.1
#25 Navarro, Pablo 9 8 0.9
#12 Simo, Anthony 9 5 0.6
#33 Jordan, Nari 7 3 0.4
#22 Lindblom, Matthew 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Trejo-Delgado, Diego 9 8 0.9
#03 Watson, Dae'Kwon 9 6 0.7
#33 Jordan, Nari 7 5 0.7
#12 Simo, Anthony 9 2 0.2
#05 Clegg Jr, Mark 9 1 0.1
#02 Kilfoil, Patrick 9 1 0.1
#10 Peksari, Omer Ege 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Watson, Dae'Kwon 9 20 2.2
#00 Hansen, Kaden 9 10 1.1
#10 Peksari, Omer Ege 9 9 1.0
#02 Kilfoil, Patrick 9 8 0.9
#05 Clegg Jr, Mark 9 5 0.6
#01 Trejo-Delgado, Diego 9 5 0.6
#25 Navarro, Pablo 9 4 0.4
#33 Jordan, Nari 7 3 0.4
#11 Obou, Ronyo 7 3 0.4
#12 Simo, Anthony 9 3 0.3
#22 Lindblom, Matthew 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Trejo-Delgado, Diego 9 23 2.6
#00 Hansen, Kaden 9 14 1.6
#12 Simo, Anthony 9 13 1.4
#02 Kilfoil, Patrick 9 12 1.3
#10 Peksari, Omer Ege 9 11 1.2
#25 Navarro, Pablo 9 10 1.1
#03 Watson, Dae'Kwon 9 7 0.8
#33 Jordan, Nari 7 6 0.9
#11 Obou, Ronyo 7 6 0.9
#05 Clegg Jr, Mark 9 5 0.6
#TM Team 9 3 0.3
#22 Lindblom, Matthew 3 2 0.7
#33 Jordan, Nari 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Trejo-Delgado, Diego 9 24 2.7
#03 Watson, Dae'Kwon 9 22 2.4
#00 Hansen, Kaden 9 16 1.8
#10 Peksari, Omer Ege 9 16 1.8
#12 Simo, Anthony 9 15 1.7
#05 Clegg Jr, Mark 9 14 1.6
#33 Jordan, Nari 7 14 2.0
#02 Kilfoil, Patrick 9 10 1.1
#25 Navarro, Pablo 9 8 0.9
#11 Obou, Ronyo 7 6 0.9
#22 Lindblom, Matthew 3 4 1.3
#55 Forrester, Jahmarian 1 2 2.0
#33 Jordan, Nari 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hansen, Kaden 9 277 30.8
#03 Watson, Dae'Kwon 9 265 29.4
#05 Clegg Jr, Mark 9 230 25.6
#01 Trejo-Delgado, Diego 9 212 23.6
#02 Kilfoil, Patrick 9 201 22.3
#10 Peksari, Omer Ege 9 170 18.9
#12 Simo, Anthony 9 145 16.1
#25 Navarro, Pablo 9 102 11.3
#11 Obou, Ronyo 7 94 13.4
#33 Jordan, Nari 7 57 8.1
#22 Lindblom, Matthew 3 32 10.7
#55 Forrester, Jahmarian 1 11 11.0
#13 Marikishvili, Mate 1 2 2.0
#33 Jordan, Nari 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Clegg Jr, Mark 9 16 5 3.20
#02 Kilfoil, Patrick 9 27 12 2.25
#03 Watson, Dae'Kwon 9 20 7 2.86
#00 Hansen, Kaden 9 19 14 1.36
#22 Lindblom, Matthew 3 2 2 1.00
#11 Obou, Ronyo 7 8 6 1.33
#10 Peksari, Omer Ege 9 21 11 1.91